Dividend Distributions
Avant d’investir, il convient d’analyser les objectifs d’investissement, les risques, les frais et les dépenses des fonds. Pour obtenir un prospectus contenant ces informations ainsi que d’autres renseignements, rendez-vous sur ssga.com ou adressez-vous à votre conseiller financier. Lisez-le attentivement avant d’investir.
Historical Distributions | Nom du fonds | Ticker | ISIN | Currency | Announcement Date | Ex-Date | Record Date | Payment Date | Distribution |
---|---|---|---|---|---|---|---|---|---|
Trimestrielle | |||||||||
SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | SPSA GY^ | IE000DD75KQ5 | USD | 24/02/2025 | 03/03/2025 | 04/03/2025 | 11/03/2025 | 0.0299 | |
SPDR® MSCI World GBP Hdg UCITS ETF (Dist) | SWGPx I2^ | IE0005POVJH8 | GBP | 24/02/2025 | 03/03/2025 | 04/03/2025 | 11/03/2025 | 0.0351 | |
SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) | GLDV SE | IE00B9CQXS71 | USD | 29/01/2025 | 05/02/2025 | 06/02/2025 | 19/02/2025 | 0.2669 | |
SPDR® Dow Jones Global Real Estate UCITS ETF (Dist) | GBRE SE | IE00B8GF1M35 | USD | 13/12/2024 | 20/12/2024 | 23/12/2024 | 31/12/2024 | 0.1902 | |
SPDR® S&P® 500 UCITS ETF (Dist) | SPY5USD SE | IE00B6YX5C33 | USD | 13/12/2024 | 20/12/2024 | 23/12/2024 | 31/12/2024 | 1.5803 | |
SPDR® S&P® U.S. Dividend Aristocrats EUR Hdg UCITS ETF (Dist) | SPPD GY^ | IE00B979GK47 | EUR | 13/12/2024 | 20/12/2024 | 23/12/2024 | 31/12/2024 | 0.0398 | |
SPDR® S&P® U.S. Dividend Aristocrats UCITS ETF (Dist) | USDV SE | IE00B6YX5D40 | USD | 13/12/2024 | 20/12/2024 | 23/12/2024 | 31/12/2024 | 0.3522 | |
Semestrielle | |||||||||
SPDR® Bloomberg Emerging Markets Local Bond UCITS ETF (Dist) | EMDL SE | IE00B4613386 | USD | 29/01/2025 | 05/02/2025 | 06/02/2025 | 19/02/2025 | 1.3834 | |
SPDR® S&P® Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | EMDV SE | IE00B6YX5B26 | USD | 29/01/2025 | 05/02/2025 | 06/02/2025 | 19/02/2025 | 0.1986 | |
SPDR® S&P® Pan Asia Dividend Aristocrats UCITS ETF (Dist) | PADV SE | IE00B9KNR336 | USD | 29/01/2025 | 05/02/2025 | 06/02/2025 | 19/02/2025 | 0.6182 | |
SPDR® Bloomberg 0-3 Year Euro Corporate Bond GBP Hdg UCITS ETF (Dist) | SEGHX I2^ | IE0005HG1US8 | GBP | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.1598 | |
SPDR® Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF (Dist) | SEUC SE | IE00BC7GZW19 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.4658 | |
SPDR® Bloomberg 0-3 Year Euro Corporate Bond USD Hdg UCITS ETF (Dist) | SEHDX I2^ | IE000CLH1Z98 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.1494 | |
SPDR® Bloomberg 0-3 Year U.S. Corporate Bond UCITS ETF (Dist) | SUSC SE | IE00BC7GZX26 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.1802 | |
SPDR® Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF (Dist) | IUCB SE | IE00BYV12Y75 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.7164 | |
SPDR® Bloomberg 1-3 Year Euro Government Bond UCITS ETF (Dist) | SYB3 SE | IE00B6YX5F63 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.3518 | |
SPDR® Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF (Dist) | TRS3 SE | IE00BC7GZJ81 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.0184 | |
SPDR® Bloomberg Euro Aggregate Bond UCITS ETF (Dist) | EAGG SE | IE00B41RYL63 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.5728 | |
SPDR® Bloomberg Euro Government Bond UCITS ETF (Dist) | GOVY SE | IE00B3S5XW04 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.5743 | |
SPDR® Bloomberg Euro High Yield Bond UCITS ETF (Dist) | JNKE SE | IE00B6YX5M31 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.4536 | |
SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Dist) | SPFE GY^ | IE00BF1QPL78 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.4198 | |
SPDR® Bloomberg Global Aggregate Bond GBP Hdg UCITS ETF (Dist) | SPFB GY^ | IE00BF1QPJ56 | GBP | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.4594 | |
SPDR® Bloomberg Global Aggregate Bond UCITS ETF (Dist) | GLAG SE | IE00B43QJJ40 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.3848 | |
SPDR® Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Dist) | SPFU GY^ | IE00BF1QPH33 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.4556 | |
SPDR® Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF (Dist) | SJNK SE | IE00B99FL386 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.5017 | |
SPDR® Bloomberg U.S. TIPS UCITS ETF (Dist) | TIPS SE | IE00BZ0G8977 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.3094 | |
SPDR® Bloomberg U.S. Treasury Bond UCITS ETF (Dist) | TRSY SE | IE00B44CND37 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.6543 | |
SPDR® ICE BofA 0-5 Year EM USD Government Bond UCITS ETF (Dist) | EMH5 SE | IE00BP46NG52 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.6506 | |
SPDR® FTSE Global Convertible Bond GBP Hdg UCITS ETF (Dist) | GCVGx I2^ | IE00BDT6FT30 | GBP | 09/01/2025 | 16/01/2025 | 17/01/2025 | 24/01/2025 | 0.1167 | |
SPDR® FTSE Global Convertible Bond UCITS ETF (Dist) | GCVB SE | IE00BNH72088 | USD | 09/01/2025 | 16/01/2025 | 17/01/2025 | 24/01/2025 | 0.1902 | |
SPDR® FTSE Global Convertible Bond USD Hdg UCITS ETF (Dist) | SPF2 GY^ | IE00BDT6FR16 | USD | 09/01/2025 | 16/01/2025 | 17/01/2025 | 24/01/2025 | 0.1175 | |
SPDR® FTSE UK All Share UCITS ETF (Dist) | FTAD SE | IE00BD5FCF91 | GBP | 16/09/2024 | 23/09/2024 | 24/09/2024 | 01/10/2024 | 0.1321 | |
SPDR® S&P® Euro Dividend Aristocrats UCITS ETF (Dist) | EUDV SE | IE00B5M1WJ87 | EUR | 16/09/2024 | 23/09/2024 | 24/09/2024 | 01/10/2024 | 0.7551 | |
SPDR® S&P® UK Dividend Aristocrats UCITS ETF (Dist) | UKDV SE | IE00B6S2Z822 | GBP | 16/09/2024 | 23/09/2024 | 24/09/2024 | 01/10/2024 | 0.2252 |
^ Référence au Ticker Bloomberg de première cotation.
Dividend distributions are the net income from dividends and interest earned by fund securities. Capital gains distributions are the net gains realized from the sale of fund securities. This listing includes the most recent dividends and capital gains declared for each fund.
Ex-date is the day on which all shares bought and sold no longer come attached with the right to receive the most recently declared dividend.
Record Date is the date on which a Fund reviews its books to determine its "shareholders of record." Investors listed as shareholders of record on this date will receive the Fund's dividend payment.
Payment date is the date on which a Fund pays a dividend to its shareholders of record.
Announcement date is the date on which dividend distributions are announced.
Distributions paid in January, but declared by a Fund in October, November or December of the previous year, payable to shareholders of record in such a month, may be taxable to you in the previous year.
The ETFs listed above have historically paid dividends to investors and/or invest in the securities of dividend paying issuers; however, there is no guarantee that these ETFs will consistently pay dividends to investors in the future or will appreciate in value. Investors could lose money by investing in ETFs.
5608929.1.3.EMEA.INST
Exp. April 30, 2024