Prospectuses & ETF Information
-
Actions
- Core
Capitalisation boursière- Large Cap
- Mid Cap
- Small Cap
-
Obligations
- Aggregate
- Convertible
- Corporate et crédit
- Hauts rendements
- Inflation Linked
- Investment Grade
- Obligations d’état
-
Immobilier
- Public Real Estate
-
Actions
-
Exposition Sectorielle
- Biens de consommation cycliques
- Biens de consommation non-cycliques
- Energie
- Industrie
- Matériaux
- Services aux collectivités
- Services de communication
- Soins De Santé
- Technologies de l'info
- Valeurs financières
-
Exposition Sectorielle
- Quality/Dividend
- Value
- Volatility
- Environmental, Social & Governance
- SFDR – Article 8
- Marchés
- Marchés développés
- Marchés emergents
- Tous (Broad)
Régions et Pays- Asie Pacifique
- Economic Monetary Union/Eurozone
- Etats-Unis
- Europe
- Japon
- Monde
- North America
- Royaume-Uni
-
- Accumulation
- Distribution
- CHF Hedged
- EUR Hedged
- GBP Hedged
- MXN Hedged
- USD Hedged
- Unhedged
- Bolsa Mexicana de Valores
- Borsa Italiana
- CBOE NL Equities - Regulated Market
- Deutsche Börse
- Euronext Amsterdam
- Euronext Paris
- London Stock Exchange
- SIX Swiss Exchange
- Bloomberg
- Dow Jones
- FTSE
- ICE Data Indices
- MSCI
- Refinitiv
- Russell
- S&P
- STOXX
- Non
- Oui
Domicile
|
Nom
|
Ticker
|
Documents du fonds
Clear
Télécharger la selection (Jusqu'à 6)
|
---|
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond GBP Hdg UCITS ETF (Dist) | SEGHX I2^ | |
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF (Acc) | SEUA GY^ | |
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF (Dist) | SEUC SE | |
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond USD Hdg UCITS ETF (Acc) | SEHAX I2^ | |
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond USD Hdg UCITS ETF (Dist) | SEHDX I2^ | |
IE | SPDR® Bloomberg 0-3 Year U.S. Corporate Bond UCITS ETF (Dist) | SUSC SE | |
IE | SPDR® Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF (Dist) | IUCB SE | |
IE | SPDR® Bloomberg 1-3 Month T-Bill MXN Hdg UCITS ETF (Acc) | ZPRM GY^ | |
IE | SPDR® Bloomberg 1-3 Month T-Bill UCITS ETF (Acc) | TBIL SW | |
IE | SPDR® Bloomberg 1-3 Year Euro Government Bond UCITS ETF (Dist) | SYB3 SE | |
IE | SPDR® Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF (Dist) | TRS3 SE | |
IE | SPDR® Bloomberg Emerging Markets Local Bond UCITS ETF (Acc) | EMDA SE | |
IE | SPDR® Bloomberg Emerging Markets Local Bond UCITS ETF (Dist) | EMDL SE | |
IE | SPDR® Bloomberg Emerging Markets Local Bond USD Base CCY Hdg to EUR UCITS ETF (Acc) | SPFD GY^ | |
IE | SPDR® Bloomberg Euro Aggregate Bond UCITS ETF (Dist) | EAGG SE | |
IE | SPDR® Bloomberg Euro Government Bond UCITS ETF (Acc) | GOVA NA^ | |
IE | SPDR® Bloomberg Euro Government Bond UCITS ETF (Dist) | GOVY SE | |
IE | SPDR® Bloomberg Euro High Yield Bond UCITS ETF (Acc) | JNKA FP^ | |
IE | SPDR® Bloomberg Euro High Yield Bond UCITS ETF (Dist) | JNKE SE | |
IE | SPDR® Bloomberg Global Aggregate Bond CHF Hdg UCITS ETF (Acc) | GLAC SE | |
IE | SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Acc) | SPFF GY^ | |
IE | SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Dist) | SPFE GY^ | |
IE | SPDR® Bloomberg Global Aggregate Bond GBP Hdg UCITS ETF (Dist) | SPFB GY^ | |
IE | SPDR® Bloomberg Global Aggregate Bond UCITS ETF (Dist) | GLAG SE | |
IE | SPDR® Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Acc) | GLAD SE | |
IE | SPDR® Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Dist) | SPFU GY^ | |
IE | SPDR® Bloomberg SASB U.S. Corporate ESG EUR Hdg UCITS ETF (Acc) | USCE NA^ | |
IE | SPDR® Bloomberg SASB U.S. Corporate ESG UCITS ETF (Acc) | USCR SE | |
IE | SPDR® Bloomberg SASB U.S. High Yield Corporate ESG EUR Hdg UCITS ETF (Acc) | SPPQ GY^ | |
IE | SPDR® Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF (Acc) | SJHYX I2^ | |
IE | SPDR® Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF (Dist) | SJNK SE | |
IE | SPDR® Bloomberg U.S. TIPS UCITS ETF (Dist) | TIPS SE | |
IE | SPDR® Bloomberg U.S. Treasury Bond UCITS ETF (Dist) | TRSY SE | |
IE | SPDR® Dow Jones Global Real Estate UCITS ETF (Acc) | GLRA SE | |
IE | SPDR® Dow Jones Global Real Estate UCITS ETF (Dist) | GBRE SE | |
IE | SPDR® EURO STOXX Low Volatility UCITS ETF (Acc) | ELOW SE | |
IE | SPDR® FTSE EPRA Europe ex UK Real Estate UCITS ETF (Acc) | EURE SE | |
IE | SPDR® FTSE Global Convertible Bond CHF Hdg UCITS ETF (Acc) | GCVC SE | |
IE | SPDR® FTSE Global Convertible Bond EUR Hdg UCITS ETF (Acc) | SPF1 GY^ | |
IE | SPDR® FTSE Global Convertible Bond GBP Hdg UCITS ETF (Dist) | GCVGx I2^ | |
IE | SPDR® FTSE Global Convertible Bond UCITS ETF (Dist) | GCVB SE | |
IE | SPDR® FTSE Global Convertible Bond USD Hdg UCITS ETF (Dist) | SPF2 GY^ | |
IE | SPDR® FTSE UK All Share UCITS ETF (Acc) | FTAL SE | |
IE | SPDR® FTSE UK All Share UCITS ETF (Dist) | FTAD SE | |
IE | SPDR® ICE BofA 0-5 Year EM USD Government Bond EUR Hdg UCITS ETF (Acc) | ZPR6 GY^ | |
IE | SPDR® ICE BofA 0-5 Year EM USD Government Bond UCITS ETF (Dist) | EMH5 SE | |
IE | SPDR® MSCI ACWI Climate Paris Aligned UCITS ETF (Acc) | SAPA SE | |
IE | SPDR® MSCI All Country World EUR Hdg UCITS ETF (Acc) | EACW SE | |
IE | SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) | IMID SE | |
IE | SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | SPSA GY^ | |
IE | SPDR® MSCI All Country World UCITS ETF (Acc) | ACWI SE | |
IE | SPDR® MSCI All Country World USD Hdg UCITS ETF (Acc) | SPP2 GY^ | |
IE | SPDR® MSCI EM Asia UCITS ETF | EMAS SE | |
IE | SPDR® MSCI EMU UCITS ETF | EURO SE | |
IE | SPDR® MSCI Emerging Markets UCITS ETF | EMRD SE | |
IE | SPDR® MSCI Europe Communication Services UCITS ETF | STTX SE | |
IE | SPDR® MSCI Europe Consumer Discretionary UCITS ETF | STRX SE | |
IE | SPDR® MSCI Europe Consumer Staples UCITS ETF | STSX SE | |
IE | SPDR® MSCI Europe Energy UCITS ETF | STNX SE | |
IE | SPDR® MSCI Europe Financials UCITS ETF | STZX SE | |
IE | SPDR® MSCI Europe Health Care UCITS ETF | STWX SE | |
IE | SPDR® MSCI Europe Industrials UCITS ETF | STQX SE | |
IE | SPDR® MSCI Europe Materials UCITS ETF | STPX SE | |
IE | SPDR® MSCI Europe Small Cap UCITS ETF | SMCX SE | |
IE | SPDR® MSCI Europe Technology UCITS ETF | STKX SE | |
IE | SPDR® MSCI Europe UCITS ETF | EROX SE | |
IE | SPDR® MSCI Europe Utilities UCITS ETF | STUX SE | |
IE | SPDR® MSCI Europe Value UCITS ETF | EVAL SE | |
IE | SPDR® MSCI Japan EUR Hdg UCITS ETF | ZPDW GY^ | |
IE | SPDR® MSCI Japan UCITS ETF | JPJY SW | |
IE | SPDR® MSCI USA Climate Paris Aligned UCITS ETF (Acc) | SPUD SE | |
IE | SPDR® MSCI USA Value UCITS ETF | UVAL SE | |
IE | SPDR® MSCI World Communication Services UCITS ETF | WTEL SE | |
IE | SPDR® MSCI World Consumer Discretionary UCITS ETF | WCOD SE | |
IE | SPDR® MSCI World Consumer Staples UCITS ETF | WCOS SE | |
IE | SPDR® MSCI World EUR Hdg UCITS ETF (Acc) | SPFH GY^ | |
IE | SPDR® MSCI World Energy UCITS ETF | WNRG SE | |
IE | SPDR® MSCI World Financials UCITS ETF | WFIN SE | |
IE | SPDR® MSCI World GBP Hdg UCITS ETF (Dist) | SWGPx I2^ | |
IE | SPDR® MSCI World Health Care UCITS ETF | WHEA SE | |
IE | SPDR® MSCI World Industrials UCITS ETF | WIND SE | |
IE | SPDR® MSCI World Materials UCITS ETF | WMAT SE | |
IE | SPDR® MSCI World Small Cap UCITS ETF (Acc) | WOSC SE | |
IE | SPDR® MSCI World Technology UCITS ETF | WTEC SE | |
IE | SPDR® MSCI World UCITS ETF | SWRD SE | |
IE | SPDR® MSCI World Utilities UCITS ETF | WUTI SE | |
IE | SPDR® Russell 2000 U.S. Small Cap UCITS ETF (Acc) | R2US SE | |
IE | SPDR® S&P® 400 U.S. Mid Cap UCITS ETF (Acc) | SPY4 SE | |
IE | SPDR® S&P® 500 EUR Hdg UCITS ETF (Acc) | SPXE SE | |
IE | SPDR® S&P® 500 Leaders UCITS ETF (Acc) | 500X SE | |
IE | SPDR® S&P® 500 Low Volatility UCITS ETF (Acc) | LOWV SE | |
IE | SPDR® S&P® 500 UCITS ETF (Acc) | SPYL SE | |
IE | SPDR® S&P® 500 UCITS ETF (Dist) | SPY5USD SE | |
IE | SPDR® S&P® Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | EMDV SE | |
IE | SPDR® S&P® Euro Dividend Aristocrats UCITS ETF (Dist) | EUDV SE | |
IE | SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) | GLDV SE | |
IE | SPDR® S&P® Pan Asia Dividend Aristocrats UCITS ETF (Dist) | PADV SE | |
IE | SPDR® S&P® U.S. Communication Services Select Sector UCITS ETF (Acc) | SXLC SE | |
IE | SPDR® S&P® U.S. Consumer Discretionary Select Sector UCITS ETF (Acc) | SXLY SE | |
IE | SPDR® S&P® U.S. Consumer Staples Select Sector UCITS ETF (Acc) | SXLP SE | |
IE | SPDR® S&P® U.S. Dividend Aristocrats EUR Hdg UCITS ETF (Dist) | SPPD GY^ | |
IE | SPDR® S&P® U.S. Dividend Aristocrats UCITS ETF (Dist) | USDV SE | |
IE | SPDR® S&P® U.S. Energy Select Sector UCITS ETF (Acc) | SXLE SE | |
IE | SPDR® S&P® U.S. Financials Select Sector UCITS ETF (Acc) | SXLF SE | |
IE | SPDR® S&P® U.S. Health Care Select Sector UCITS ETF (Acc) | SXLV SE | |
IE | SPDR® S&P® U.S. Industrials Select Sector UCITS ETF (Acc) | SXLI SE | |
IE | SPDR® S&P® U.S. Materials Select Sector UCITS ETF (Acc) | SXLB SE | |
IE | SPDR® S&P® U.S. Technology Select Sector UCITS ETF (Acc) | SXLK SE | |
IE | SPDR® S&P® U.S. Utilities Select Sector UCITS ETF (Acc) | SXLU SE | |
IE | SPDR® S&P® UK Dividend Aristocrats UCITS ETF (Dist) | UKDV SE | |
IE | SPDR® STOXX Europe 600 SRI UCITS ETF (Acc) | 600X SE | |
Domicile
|
Nom
|
Ticker
|
Documents du fonds
Clear
Télécharger la selection (Jusqu'à 6)
|
^Référence au Ticker Bloomberg de première cotation.
Investing involves risk including the risk of loss of principal.
The information provided does not constitute investment advice as such term is defined under the Markets in Financial Instruments Directive (2014/65/EU) and it should not be relied on as such. It should not be considered a solicitation to buy or an offer to sell any investment. It does not take into account any investor's or potential investor’s particular investment objectives, strategies, tax status, risk appetite or investment horizon. If you require investment advice you should consult your tax and financial or other professional advisor.
ETFs trade like stocks, are subject to investment risk, fluctuate in market value and may trade at prices above or below the ETFs net asset value. Brokerage commissions and ETF expenses will reduce returns.
The S&P 500® Index is a product of S&P Dow Jones Indices LLC or its affiliates (“S&P DJI”) and have been licensed for use by State Street Global Advisors. S&P®, SPDR®, S&P 500®, US 500 and the 500 are trademarks of Standard & Poor’s Financial Services LLC (“S&P”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”) and has been licensed for use by S&P Dow Jones Indices; and these trademarks have been licensed for use by S&P DJI and sublicensed for certain purposes by State Street Global Advisors. The fund is not sponsored, endorsed, sold or promoted by S&P DJI, Dow Jones, S&P, their respective affiliates, and none of such parties make any representation regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions, or interruptions of these indices.
For UCITS ETFs: SPDR ETFs is the exchange traded funds ("ETF") platform of State Street Global Advisors and is comprised of funds that have been authorised by Central Bank of Ireland as open-ended UCITS investment companies.
SSGA SPDR ETFs Europe I & SPDR ETFs Europe II plc issue SPDR ETFs, and is an open-ended investment company with variable capital having segregated liability between its sub-funds. The Company is organized as an Undertaking for Collective Investments in Transferable Securities (UCITS) under the laws of Ireland and authorized as a UCITS by the Central Bank of Ireland.
This document has been issued by State Street Global Advisors AG, Beethovenstr. 19, CH-8027 Zurich. Registered with the Register of Commerce Zurich CHE-105.078.458. T: +41 (0)44 245 70 00. F: +41 (0)44 245 70 16.
The collective investment schemes referred to herein are collective investment schemes under Irish law. Prospective investors may obtain the current sales prospectus, the articles of incorporation, the KID as well as the latest annual and semi-annual reports free of charge from the Swiss Representative and Paying Agent, State Street Bank International GmbH, Munich, Zurich Branch, Beethovenstr. 19, 8027 Zurich, as well as from the main distributor in Switzerland, State Street Global Advisors AG, Beethovenstrasse 19, 8027 Zurich. Before investing please read the prospectus and the KID.