SPDR Dividend Distributions
Before investing, consider the funds' investment objectives, risks, changes and expense. To obtain a prospectus or summary prospectus which contains this and other information, call 1-866-787-2257, download a prospectus or summary prospectus now, or talk to your financial advisor. Read it carefully before investing.
Historical Distributions | Fund Name | Ticker | CUSIP | Ex-Date | Record Date | Payable Date | Distribution ($) | Short Term Capital Gain ($) | Long Term Capital Gain ($) |
---|---|---|---|---|---|---|---|---|---|
Monthly | |||||||||
SPDR® Dow Jones® Industrial Average℠ ETF Trust | DIA | 78467X109 | 03/21/2025 | 03/21/2025 | 04/14/2025 | 0.800720 | - | - | |
SPDR® Blackstone High Income ETF | HYBL | 78470P846 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.161172 | - | - | |
SPDR® Blackstone Senior Loan ETF | SRLN | 78467V608 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.260312 | - | - | |
SPDR® Bloomberg 1-10 Year TIPS ETF | TIPX | 78468R861 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.016358 | - | - | |
SPDR® Bloomberg 1-3 Month T-Bill ETF | BIL | 78468R663 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.289327 | - | - | |
SPDR® Bloomberg 3-12 Month T-Bill ETF | BILS | 78468R523 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.322014 | - | - | |
SPDR® Bloomberg Convertible Securities ETF | CWB | 78464A359 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.156495 | - | - | |
SPDR® Bloomberg Emerging Markets Local Bond ETF | EBND | 78464A391 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.085463 | - | - | |
SPDR® Bloomberg Emerging Markets USD Bond ETF | EMHC | 78468R515 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.119548 | - | - | |
SPDR® Bloomberg High Yield Bond ETF | JNK | 78468R622 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.527957 | - | - | |
SPDR® Bloomberg International Corporate Bond ETF | IBND | 78464A151 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.056756 | - | - | |
SPDR® Bloomberg International Treasury Bond ETF | BWX | 78464A516 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.034465 | - | - | |
SPDR® Bloomberg Investment Grade Floating Rate ETF | FLRN | 78468R200 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.117509 | - | - | |
SPDR® Bloomberg Short Term High Yield Bond ETF | SJNK | 78468R408 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.152050 | - | - | |
SPDR® Bloomberg Short Term International Treasury Bond ETF | BWZ | 78464A334 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.047360 | - | - | |
SPDR® DoubleLine® Emerging Markets Fixed Income ETF | EMTL | 78470P309 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.183172 | - | - | |
SPDR® DoubleLine® Short Duration Total Return Tactical ETF | STOT | 78470P200 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.169228 | - | - | |
SPDR® DoubleLine® Total Return Tactical ETF | TOTL | 78467V848 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.166914 | - | - | |
SPDR® FTSE International Government Inflation-Protected Bond ETF | WIP | 78464A490 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.145831 | - | - | |
SPDR® ICE Preferred Securities ETF | PSK | 78464A292 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.180000 | - | - | |
SPDR® Loomis Sayles Opportunistic Bond ETF | OBND | 78470P804 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.138954 | - | - | |
SPDR® MarketAxess Investment Grade 400 Corporate Bond ETF | LQIG | 78468R499 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.408896 | - | - | |
SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF | HYMB | 78464A284 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.093532 | - | - | |
SPDR® Nuveen Bloomberg Municipal Bond ETF | TFI | 78468R721 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.122062 | - | - | |
SPDR® Nuveen Bloomberg Short Term Municipal Bond ETF | SHM | 78468R739 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.106006 | - | - | |
SPDR® Nuveen Municipal Bond ESG ETF | MBNE | 78470P853 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.086253 | - | - | |
SPDR® Nuveen Municipal Bond ETF | MBND | 78470P705 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.069562 | - | - | |
SPDR® Portfolio Aggregate Bond ETF | SPAB | 78464A649 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.080255 | - | - | |
SPDR® Portfolio Corporate Bond ETF | SPBO | 78464A144 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.124655 | - | - | |
SPDR® Portfolio High Yield Bond ETF | SPHY | 78468R606 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.147639 | - | - | |
SPDR® Portfolio Intermediate Term Corporate Bond ETF | SPIB | 78464A375 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.123269 | - | - | |
SPDR® Portfolio Intermediate Term Treasury ETF | SPTI | 78464A672 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.084101 | - | - | |
SPDR® Portfolio Long Term Corporate Bond ETF | SPLB | 78464A367 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.099895 | - | - | |
SPDR® Portfolio Long Term Treasury ETF | SPTL | 78464A664 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.083059 | - | - | |
SPDR® Portfolio Mortgage Backed Bond ETF | SPMB | 78464A383 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.066539 | - | - | |
SPDR® Portfolio Short Term Corporate Bond ETF | SPSB | 78464A474 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.117734 | - | - | |
SPDR® Portfolio Short Term Treasury ETF | SPTS | 78468R101 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.092839 | - | - | |
SPDR® Portfolio TIPS ETF | SPIP | 78464A656 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.020183 | - | - | |
SPDR® Portfolio Treasury ETF | SPTB | 78468R457 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.100114 | - | - | |
SPDR® SSGA Fixed Income Sector Rotation ETF | FISR | 78470P507 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.084479 | - | - | |
SPDR® SSGA My2026 Corporate Bond ETF | MYCF | 78470P820 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.092733 | - | - | |
SPDR® SSGA My2026 Municipal Bond ETF | MYMF | 78470P721 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.063948 | - | - | |
SPDR® SSGA My2027 Corporate Bond ETF | MYCG | 78470P812 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.089644 | - | - | |
SPDR® SSGA My2027 Municipal Bond ETF | MYMG | 78470P713 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.067690 | - | - | |
SPDR® SSGA My2028 Corporate Bond ETF | MYCH | 78470P796 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.096172 | - | - | |
SPDR® SSGA My2028 Municipal Bond ETF | MYMH | 78470P697 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.064300 | - | - | |
SPDR® SSGA My2029 Corporate Bond ETF | MYCI | 78470P788 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.096763 | - | - | |
SPDR® SSGA My2029 Municipal Bond ETF | MYMI | 78470P689 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.065776 | - | - | |
SPDR® SSGA My2030 Corporate Bond ETF | MYCJ | 78470P770 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.097162 | - | - | |
SPDR® SSGA My2030 Municipal Bond ETF | MYMJ | 78470P671 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.064915 | - | - | |
SPDR® SSGA My2031 Corporate Bond ETF | MYCK | 78470P762 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.094004 | - | - | |
SPDR® SSGA My2032 Corporate Bond ETF | MYCL | 78470P754 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.094728 | - | - | |
SPDR® SSGA My2033 Corporate Bond ETF | MYCM | 78470P747 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.098594 | - | - | |
SPDR® SSGA My2034 Corporate Bond ETF | MYCN | 78470P739 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.100733 | - | - | |
SPDR® SSGA US Equity Premium Income ETF | SPIN | 78470P838 | 03/03/2025 | 03/03/2025 | 03/05/2025 | 0.125557 | - | - | |
SPDR® SSGA Ultra Short Term Bond ETF | ULST | 78467V707 | 03/03/2025 | 03/03/2025 | 03/06/2025 | 0.146138 | - | - | |
Quarterly | |||||||||
SPDR® SSGA Global Allocation ETF | GAL | 78467V400 | 03/26/2025 | 03/26/2025 | 03/31/2025 | 0.179380 | - | - | |
SPDR® SSGA Income Allocation ETF | INKM | 78467V202 | 03/26/2025 | 03/26/2025 | 03/31/2025 | 0.235907 | - | - | |
SPDR® SSGA Multi-Asset Real Return ETF | RLY | 78467V103 | 03/26/2025 | 03/26/2025 | 03/31/2025 | 0.000000 | - | - | |
SPDR® SSGA US Sector Rotation ETF | XLSR | 78470P408 | 03/26/2025 | 03/26/2025 | 03/31/2025 | 0.086770 | - | - | |
SPDR® Dow Jones® Global Real Estate ETF | RWO | 78463X749 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.288836 | - | - | |
SPDR® Dow Jones® International Real Estate ETF | RWX | 78463X863 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.195212 | - | - | |
SPDR® Dow Jones® REIT ETF | RWR | 78464A607 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.606554 | - | - | |
SPDR® EURO STOXX 50® ETF | FEZ | 78463X202 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.145825 | - | - | |
SPDR® FactSet Innovative Technology ETF | XITK | 78464A110 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.000000 | - | - | |
SPDR® Global Dow ETF | DGT | 78464A706 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.446659 | - | - | |
SPDR® NYSE Technology ETF | XNTK | 78464A102 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.104573 | - | - | |
SPDR® Portfolio Europe ETF | SPEU | 78463X103 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.176454 | - | - | |
SPDR® Portfolio S&P 1500® Composite Stock Market ETF | SPTM | 78464A805 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.220778 | - | - | |
SPDR® Portfolio S&P 400™ Mid Cap ETF | SPMD | 78464A847 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.179569 | - | - | |
SPDR® Portfolio S&P 500® Growth ETF | SPYG | 78464A409 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.116970 | - | - | |
SPDR® Portfolio S&P 500® High Dividend ETF | SPYD | 78468R788 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.418901 | - | - | |
SPDR® Portfolio S&P 500® Value ETF | SPYV | 78464A508 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.179843 | - | - | |
SPDR® Portfolio S&P 600™ Small Cap ETF | SPSM | 78468R853 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.154756 | - | - | |
SPDR® Portfolio S&P Sector Neutral Dividend ETF | SPDG | 78468R465 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.253281 | - | - | |
SPDR® Russell 1000 Low Volatility Focus ETF | ONEV | 78468R754 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.507667 | - | - | |
SPDR® Russell 1000 Momentum Focus ETF | ONEO | 78468R762 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.399938 | - | - | |
SPDR® Russell 1000 Yield Focus ETF | ONEY | 78468R770 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.773348 | - | - | |
SPDR® S&P 400™ Mid Cap Growth ETF | MDYG | 78464A821 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.148135 | - | - | |
SPDR® S&P 400™ Mid Cap Value ETF | MDYV | 78464A839 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.245545 | - | - | |
SPDR® S&P 500® ESG ETF | EFIV | 78468R531 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.163796 | - | - | |
SPDR® S&P 600™ Small Cap Growth ETF | SLYG | 78464A201 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.215592 | - | - | |
SPDR® S&P 600™ Small Cap Value ETF | SLYV | 78464A300 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.359850 | - | - | |
SPDR® S&P Emerging Markets Dividend ETF | EDIV | 78463X533 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.286979 | - | - | |
SPDR® S&P Kensho Clean Power ETF | CNRG | 78468R655 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.121456 | - | - | |
SPDR® S&P Kensho Final Frontiers ETF | ROKT | 78468R630 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.077320 | - | - | |
SPDR® S&P Kensho Future Security ETF | FITE | 78468R671 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.050850 | - | - | |
SPDR® S&P Kensho Intelligent Structures ETF | SIMS | 78468R697 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.066703 | - | - | |
SPDR® S&P Kensho New Economies Composite ETF | KOMP | 78468R648 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.115283 | - | - | |
SPDR® S&P Kensho Smart Mobility ETF | HAIL | 78468R689 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.078714 | - | - | |
SPDR® S&P SmallCap 600 ESG ETF | ESIX | 78468R481 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.100210 | - | - | |
SPDR® S&P® 1500 Momentum Tilt ETF | MMTM | 78468R705 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.615609 | - | - | |
SPDR® S&P® 1500 Value Tilt ETF | VLU | 78464A128 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.911661 | - | - | |
SPDR® S&P® 500 Fossil Fuel Reserves Free ETF | SPYX | 78468R796 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.123484 | - | - | |
SPDR® S&P® Aerospace & Defense ETF | XAR | 78464A631 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.189693 | - | - | |
SPDR® S&P® Bank ETF | KBE | 78464A797 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.377383 | - | - | |
SPDR® S&P® Biotech ETF | XBI | 78464A870 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.005250 | - | - | |
SPDR® S&P® Capital Markets ETF | KCE | 78464A771 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.579495 | - | - | |
SPDR® S&P® Dividend ETF | SDY | 78464A763 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.818418 | - | - | |
SPDR® S&P® Global Dividend ETF | WDIV | 78463X459 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.383668 | - | - | |
SPDR® S&P® Health Care Equipment ETF | XHE | 78464A581 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.000000 | - | - | |
SPDR® S&P® Health Care Services ETF | XHS | 78464A573 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.044559 | - | - | |
SPDR® S&P® Homebuilders ETF | XHB | 78464A888 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.313029 | - | - | |
SPDR® S&P® Insurance ETF | KIE | 78464A789 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.295950 | - | - | |
SPDR® S&P® International Dividend ETF | DWX | 78463X772 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.213977 | - | - | |
SPDR® S&P® Metals & Mining ETF | XME | 78464A755 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.068750 | - | - | |
SPDR® S&P® Oil & Gas Equipment & Services ETF | XES | 78468R549 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.323052 | - | - | |
SPDR® S&P® Oil & Gas Exploration & Production ETF | XOP | 78468R556 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.760737 | - | - | |
SPDR® S&P® Pharmaceuticals ETF | XPH | 78464A722 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.153319 | - | - | |
SPDR® S&P® Regional Banking ETF | KRE | 78464A698 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.378157 | - | - | |
SPDR® S&P® Retail ETF | XRT | 78464A714 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.180618 | - | - | |
SPDR® S&P® Semiconductor ETF | XSD | 78464A862 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.199850 | - | - | |
SPDR® S&P® Software & Services ETF | XSW | 78464A599 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.051282 | - | - | |
SPDR® S&P® Telecom ETF | XTL | 78464A540 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.271426 | - | - | |
SPDR® S&P® Transportation ETF | XTN | 78464A532 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.181430 | - | - | |
SPDR® SSGA US Large Cap Low Volatility Index ETF | LGLV | 78468R804 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.775963 | - | - | |
SPDR® SSGA US Small Cap Low Volatility Index ETF | SMLV | 78468R887 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.851521 | - | - | |
The Communication Services Select Sector SPDR® Fund | XLC | 81369Y852 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.287915 | - | - | |
The Consumer Discretionary Select Sector SPDR® Fund | XLY | 81369Y407 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.541956 | - | - | |
The Consumer Staples Select Sector SPDR® Fund | XLP | 81369Y308 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.418235 | - | - | |
The Energy Select Sector SPDR® Fund | XLE | 81369Y506 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.716330 | - | - | |
The Financial Select Sector SPDR® Fund | XLF | 81369Y605 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.178776 | - | - | |
The Health Care Select Sector SPDR® Fund | XLV | 81369Y209 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.564539 | - | - | |
The Industrial Select Sector SPDR® Fund | XLI | 81369Y704 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.404743 | - | - | |
The Materials Select Sector SPDR® Fund | XLB | 81369Y100 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.406775 | - | - | |
The Real Estate Select Sector SPDR® Fund | XLRE | 81369Y860 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.263606 | - | - | |
The Technology Select Sector SPDR® Fund | XLK | 81369Y803 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.374892 | - | - | |
The Utilities Select Sector SPDR® Fund | XLU | 81369Y886 | 03/24/2025 | 03/24/2025 | 03/26/2025 | 0.555029 | - | - | |
SPDR® S&P 500® ETF Trust | SPY | 78462F103 | 03/21/2025 | 03/21/2025 | 04/30/2025 | 1.695528 | - | - | |
SPDR® S&P MIDCAP 400® ETF Trust | MDY | 78467Y107 | 03/21/2025 | 03/21/2025 | 04/30/2025 | 1.307720 | - | - | |
SPDR® MSCI USA Climate Paris Aligned ETF | NZUS | 78468R473 | 03/03/2025 | 03/03/2025 | 03/05/2025 | 0.051764 | - | - | |
SPDR® MSCI USA Gender Diversity ETF | SHE | 78468R747 | 03/03/2025 | 03/03/2025 | 03/05/2025 | 0.290684 | - | - | |
SPDR® Portfolio S&P 500® ETF | SPLG | 78464A854 | 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.238598 | 0.000000 | 0.000000 | |
Semi-Annually | |||||||||
SPDR® Portfolio Developed World ex-US ETF | SPDW | 78463X889 | 12/23/2024 | 12/23/2024 | 12/30/2024 | 0.471657 | 0.000000 | 0.000000 | |
SPDR® Portfolio Emerging Markets ETF | SPEM | 78463X509 | 12/23/2024 | 12/23/2024 | 12/30/2024 | 0.616307 | 0.000000 | 0.000000 | |
SPDR® S&P Emerging Markets ex-China ETF | XCNY | 78470E700 | 12/23/2024 | 12/23/2024 | 12/30/2024 | 0.092431 | 0.064485 | 0.100735 | |
SPDR® S&P® China ETF | GXC | 78463X400 | 12/23/2024 | 12/23/2024 | 12/30/2024 | 1.502329 | 0.000000 | 0.000000 | |
SPDR® S&P® Emerging Asia Pacific ETF | GMF | 78463X301 | 12/23/2024 | 12/23/2024 | 12/30/2024 | 1.576834 | 0.000000 | 0.000000 | |
SPDR® S&P® Emerging Markets Small Cap ETF | EWX | 78463X756 | 12/23/2024 | 12/23/2024 | 12/30/2024 | 1.254254 | 0.000000 | 0.000000 | |
SPDR® S&P® International Small Cap ETF | GWX | 78463X871 | 12/23/2024 | 12/23/2024 | 12/30/2024 | 0.391942 | 0.000000 | 0.000000 | |
SPDR® MSCI ACWI ex-US ETF | CWI | 78463X848 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 0.392243 | 0.000000 | 0.000000 | |
SPDR® MSCI EAFE Fossil Fuel Reserves Free ETF | EFAX | 78470E106 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 0.422190 | 0.000000 | 0.000000 | |
SPDR® MSCI EAFE StrategicFactors℠ ETF | QEFA | 78463X434 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 0.935071 | 0.000000 | 0.000000 | |
SPDR® MSCI Emerging Markets Fossil Fuel Reserves Free ETF | EEMX | 78470E205 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 0.527134 | 0.000000 | 0.000000 | |
SPDR® MSCI Emerging Markets StrategicFactors℠ ETF | QEMM | 78463X426 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 1.748685 | 0.000000 | 0.000000 | |
SPDR® MSCI USA StrategicFactors℠ ETF | QUS | 78468R812 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 1.344305 | 0.000000 | 0.000000 | |
SPDR® MSCI World StrategicFactors℠ ETF | QWLD | 78463X418 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 1.185776 | 0.000000 | 0.000000 | |
SPDR® Portfolio MSCI Global Stock Market ETF | SPGM | 78463X475 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 0.707727 | 0.000000 | 0.000000 | |
SPDR® S&P® Global Infrastructure ETF | GII | 78463X855 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 1.043447 | 0.000000 | 0.000000 | |
SPDR® S&P® Global Natural Resources ETF | GNR | 78463X541 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 1.368296 | 0.000000 | 0.000000 | |
SPDR® S&P® North American Natural Resources ETF | NANR | 78463X152 | 12/18/2024 | 12/18/2024 | 12/24/2024 | 0.646309 | 0.000000 | 0.000000 | |
SPDR® MSCI ACWI Climate Paris Aligned ETF | NZAC | 78463X194 | 12/02/2024 | 12/02/2024 | 12/06/2024 | 0.404187 | 0.000000 | 0.000000 | |
Annually | |||||||||
SPDR® Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF | CERY | 78468R440 | 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.135783 | 0.000000 | 0.000000 | |
SPDR® Galaxy Digital Asset Ecosystem ETF | DECO | 78470P655 | 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.050054 | 0.506735 | 0.000000 | |
SPDR® Galaxy Hedged Digital Asset Ecosystem ETF | HECO | 78470P648 | 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.304878 | 0.516035 | 0.000000 | |
SPDR® Galaxy Transformative Tech Accelerators ETF | TEKX | 78470P663 | 12/27/2024 | 12/27/2024 | 12/31/2024 | 0.005366 | 0.964580 | 0.000000 |
Dividend distributions are the net income from dividends and interest earned by fund securities. Capital gains distributions are the net gains realized from the sale of fund securities. This listing includes the most recent dividends and capital gains declared for each fund.
Ex-date is the day on which all shares bought and sold no longer come attached with the right to receive the most recently declared dividend.
Record Date is the date on which a Fund reviews its books to determine its "shareholders of record." Investors listed as shareholders of record on this date will receive the Fund's dividend payment.
Payable date is the date on which a Fund pays a dividend to its shareholders of record.
Distributions paid in January, but declared by a Fund in October, November or December of the previous year, payable to shareholders of record in such a month, may be taxable to you in the previous year.
Shares of the State Street ETFs are not insured by the FDIC or by another governmental agency; they are not obligations of the FDIC nor are they deposits or obligations of or guaranteed by State Street Bank and Trust Company.
The ETFs listed above have historically paid dividends to investors and/or invest in the securities of dividend paying issuers; however, there is no guarantee that these ETFs will consistently pay dividends to investors in the future or will appreciate in value. Investors could lose money by investing in ETFs.
ETFs trade like stocks, are subject to investment risk, fluctuate in market value and may trade at prices above or below the ETFs net asset value. Brokerage commissions and ETF expenses will reduce returns.
The funds pay SSGA Funds Management, Inc. for its services as investment advisor, and State Street Bank and Trust Company for its servicing agent. State Street Global Markets, LLC, member FINRA, SIPC is distributor for all SPDRs products and is a wholly owned subsidiary of State Street Corporation.
DoubleLine® is a registered trademark of DoubleLine Capital LP.
BLOOMBERG®, a trademark and service mark of Bloomberg Finance L.P. and its affiliates, have each been licensed for use in connection with the listing and trading of the SPDR Bloomberg ETFs.
The MarketAxess Index is the exclusive property of MarketAxess and has been licensed for use by State Street Global Advisors Trust Company. State Street Global Advisors Trust Company products are not sponsored, endorsed, sold or promoted by MarketAxess and MarketAxess does not bear any liability with respect to the ETF or make any representation, warranty or condition regarding the advisability of buying, selling, holding any ETF managed or sponsored by State Street Global Advisors Trust. The MarketAxess trademark is a registered trademark of MarketAxess Holdings Inc. used under license.
Third party data providers make no warranties or representations of any kind relating to the accuracy, completeness or timeliness of the data and have no liability for damages of any kind relating to the use of such data.
The funds or securities referred to herein are not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with SSGA Funds Management, Inc and any related funds.
State Street Global Advisors Funds Distributors, LLC is the distributor for some registered products on behalf of the adviser. SSGA Funds Management has retained Blackstone Liquid Credit Strategies LLC, Nuveen Asset Management, DoubleLine Capital LP Loomis Sayles and Galaxy Digital Capital Management LP as the sub-adviser. State Street Global Advisors Funds Distributors, LLC is not affiliated with Blackstone Liquid Credit Strategies LLC, DoubleLine Capital LP, Nuveen Asset Management Loomis Sayles or Galaxy Digital Capital Management LP.
The S&P 500® Index is a product of S&P Dow Jones Indices LLC or its affiliates (“S&P DJI”) and have been licensed for use by State Street Global Advisors. S&P®, SPDR®, S&P 500®,US 500 and the 500 are trademarks of Standard & Poor’s Financial Services LLC (“S&P”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”) and has been licensed for use by S&P Dow Jones Indices; and these trademarks have been licensed for use by S&P DJI and sublicensed for certain purposes by State Street Global Advisors. The fund is not sponsored, endorsed, sold or promoted by S&P DJI, Dow Jones, S&P, their respective affiliates, and none of such parties make any representation regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions, or interruptions of these indices.
