SSGA Funds Dividend Distributions
Fund Name | Ticker | Ex-Date | Payable Date | Distribution ($) | Short Term Capital Gain ($) | Long Term Capital Gain ($) |
---|---|---|---|---|---|---|
Monthly | ||||||
State Street Aggregate Bond Index Fund - Class A | SSFCX | 02/04/2025 | 02/04/2025 | 0.263500 | - | - |
State Street Aggregate Bond Index Fund - Class I | SSFDX | 02/04/2025 | 02/04/2025 | 0.283300 | - | - |
State Street Aggregate Bond Index Fund - Class K | SSFEX | 02/04/2025 | 02/04/2025 | 0.283300 | - | - |
State Street Aggregate Bond Index Portfolio - Master | SSAFX | 02/03/2025 | 02/03/2025 | 0.293300 | - | - |
Quarterly | ||||||
State Street S&P 500 Index Fund - Class N | SVSPX | 12/23/2024 | 12/23/2024 | 0.879900 | 0.323400 | 20.625600 |
Annually | ||||||
State Street Balanced Index Fund - Class K | SSBIX | 12/27/2024 | 12/27/2024 | 0.065200 | 0.006500 | 0.000100 |
State Street Target Retirement 2020 Fund - Class I | SSBNX | 12/27/2024 | 12/27/2024 | 0.397300 | - | 0.366400 |
State Street Target Retirement 2020 Fund - Class K | SSBOX | 12/27/2024 | 12/27/2024 | 0.413900 | - | 0.366400 |
State Street Target Retirement 2020 Fund - Class R3 | SSADX | 12/27/2024 | 12/27/2024 | 0.356400 | - | 0.366400 |
State Street Target Retirement 2025 Fund - Class I | SSBRX | 12/27/2024 | 12/27/2024 | 0.401500 | - | 0.388900 |
State Street Target Retirement 2025 Fund - Class K | SSBSX | 12/27/2024 | 12/27/2024 | 0.419300 | - | 0.388900 |
State Street Target Retirement 2025 Fund - Class R3 | SSAHX | 12/27/2024 | 12/27/2024 | 0.355000 | - | 0.388900 |
State Street Target Retirement 2030 Fund - Class I | SSBWX | 12/27/2024 | 12/27/2024 | 0.383900 | - | 0.408600 |
State Street Target Retirement 2030 Fund - Class K | SSBYX | 12/27/2024 | 12/27/2024 | 0.403500 | - | 0.408600 |
State Street Target Retirement 2030 Fund - Class R3 | SSAJX | 12/27/2024 | 12/27/2024 | 0.333900 | - | 0.408600 |
State Street Target Retirement 2035 Fund - Class I | SSCJX | 12/27/2024 | 12/27/2024 | 0.378100 | - | 0.367000 |
State Street Target Retirement 2035 Fund - Class K | SSCKX | 12/27/2024 | 12/27/2024 | 0.399400 | - | 0.367000 |
State Street Target Retirement 2035 Fund - Class R3 | SSAZX | 12/27/2024 | 12/27/2024 | 0.325500 | - | 0.367000 |
State Street Target Retirement 2040 Fund - Class I | SSCNX | 12/27/2024 | 12/27/2024 | 0.358100 | 0.000100 | 0.343000 |
State Street Target Retirement 2040 Fund - Class K | SSCQX | 12/27/2024 | 12/27/2024 | 0.379300 | 0.000100 | 0.343000 |
State Street Target Retirement 2040 Fund - Class R3 | SSAKX | 12/27/2024 | 12/27/2024 | 0.303200 | 0.000100 | 0.343000 |
State Street Target Retirement 2045 Fund - Class I | SSDDX | 12/27/2024 | 12/27/2024 | 0.354200 | - | 0.368600 |
State Street Target Retirement 2045 Fund - Class K | SSDEX | 12/27/2024 | 12/27/2024 | 0.376600 | - | 0.368600 |
State Street Target Retirement 2045 Fund - Class R3 | SSAOX | 12/27/2024 | 12/27/2024 | 0.297500 | - | 0.368600 |
State Street Target Retirement 2050 Fund - Class I | SSDJX | 12/27/2024 | 12/27/2024 | 0.347600 | - | 0.339800 |
State Street Target Retirement 2050 Fund - Class K | SSDLX | 12/27/2024 | 12/27/2024 | 0.370700 | - | 0.339800 |
State Street Target Retirement 2050 Fund - Class R3 | SSAUX | 12/27/2024 | 12/27/2024 | 0.290800 | - | 0.339800 |
State Street Target Retirement 2055 Fund - Class I | SSDOX | 12/27/2024 | 12/27/2024 | 0.351300 | - | 0.330900 |
State Street Target Retirement 2055 Fund - Class K | SSDQX | 12/27/2024 | 12/27/2024 | 0.377800 | - | 0.330900 |
State Street Target Retirement 2055 Fund - Class R3 | SSAWX | 12/27/2024 | 12/27/2024 | 0.295700 | - | 0.330900 |
State Street Target Retirement 2060 Fund - Class I | SSDWX | 12/27/2024 | 12/27/2024 | 0.359600 | - | 0.282100 |
State Street Target Retirement 2060 Fund - Class K | SSDYX | 12/27/2024 | 12/27/2024 | 0.381500 | - | 0.282100 |
State Street Target Retirement 2060 Fund - Class R3 | SSAYX | 12/27/2024 | 12/27/2024 | 0.298400 | - | 0.282100 |
State Street Target Retirement 2065 Fund - Class I | SSFJX | 12/27/2024 | 12/27/2024 | 0.342600 | - | 0.070300 |
State Street Target Retirement 2065 Fund - Class K | SSFKX | 12/27/2024 | 12/27/2024 | 0.363200 | - | 0.070300 |
State Street Target Retirement 2065 Fund - Class R3 | SSFPX | 12/27/2024 | 12/27/2024 | 0.283200 | - | 0.070300 |
State Street Target Retirement Fund - Class I | SSFNX | 12/27/2024 | 12/27/2024 | 0.411100 | - | 0.205700 |
State Street Target Retirement Fund - Class K | SSFOX | 12/27/2024 | 12/27/2024 | 0.426200 | - | 0.205700 |
State Street Target Retirement Fund - Class R3 | SSFQX | 12/27/2024 | 12/27/2024 | 0.386500 | - | 0.205700 |
State Street Emerging Markets Equity Index Fund - Class K | SSKEX | 12/26/2024 | 12/26/2024 | 1.863000 | - | - |
State Street Equity 500 Index Fund - Administrative Shares | STFAX | 12/26/2024 | 12/26/2024 | 6.458700 | - | - |
State Street Equity 500 Index Fund - Class A | SSSVX | 12/26/2024 | 12/26/2024 | 5.141300 | - | - |
State Street Equity 500 Index Fund - Class I | SSSWX | 12/26/2024 | 12/26/2024 | 6.770100 | - | - |
State Street Equity 500 Index Fund - Class K | SSSYX | 12/26/2024 | 12/26/2024 | 7.144300 | - | - |
State Street Equity 500 Index Fund - Class R Shares | SSFRX | 12/26/2024 | 12/26/2024 | 4.399200 | - | - |
State Street Equity 500 Index Fund - Service Shares | STBIX | 12/26/2024 | 12/26/2024 | 6.001100 | - | - |
State Street Global All Cap Equity ex-U.S. Index - Class A | SSGHX | 12/26/2024 | 12/26/2024 | 2.734300 | - | 1.369900 |
State Street Global All Cap Equity ex-U.S. Index - Class I | SSGJX | 12/26/2024 | 12/26/2024 | 3.146100 | - | 1.369900 |
State Street Global All Cap Equity ex-U.S. Index - Class K | SSGLX | 12/26/2024 | 12/26/2024 | 3.186300 | - | 1.369900 |
State Street Hedged International Developed Equity Index Fund - Class K | SSHQX | 12/26/2024 | 12/26/2024 | 3.755100 | - | - |
State Street International Stock Selection Fund - Class A | SSILX | 12/26/2024 | 12/26/2024 | 0.387900 | - | - |
State Street International Stock Selection Fund - Class I | SSIPX | 12/26/2024 | 12/26/2024 | 0.417300 | - | - |
State Street International Stock Selection Fund - Class K | SSIQX | 12/26/2024 | 12/26/2024 | 0.426300 | - | - |
State Street International Stock Selection Fund - Class N | SSAIX | 12/26/2024 | 12/26/2024 | 0.396300 | - | - |
State Street Small/Mid Cap Equity Index Fund - Class A | SSMJX | 12/26/2024 | 12/26/2024 | 5.361500 | - | - |
State Street Small/Mid Cap Equity Index Fund - Class I | SSMLX | 12/26/2024 | 12/26/2024 | 6.125800 | - | - |
State Street Small/Mid Cap Equity Index Fund - Class K | SSMKX | 12/26/2024 | 12/26/2024 | 6.405000 | - | - |
State Street Equity 500 Index II Portfolio - Master | SSEYX | 12/23/2024 | 12/23/2024 | 7.771400 | 0.924200 | 1.557600 |
State Street Global All Cap Equity ex-U.S. Index Portfolio - Master | SSGVX | 12/23/2024 | 12/23/2024 | 3.544900 | - | - |
State Street Small/Mid Cap Equity Index Portfolio - Master | SSMHX | 12/23/2024 | 12/23/2024 | 4.266600 | 2.893700 | 11.426400 |
Dividend distributions are the net income from dividends and interest earned by fund securities. Capital gains distributions are the net gains realized from the sale of fund securities. This listing includes the most recent dividends and capital gains declared for each fund.
Declaration date is the date on which a Fund announces an upcoming dividend payment.
Record Date is the date on which a Fund reviews its books to determine its "shareholders of record." Investors listed as shareholders of record on this date will receive the Fund's dividend payment.
Ex dividend date is the day on which all shares bought and sold no longer come attached with the right to receive the most recently declared dividend.
Payable date is the date on which a Fund pays a dividend to its shareholders of record.
There is no guarantee that the stocks in the portfolio will continue to declare dividends and if they do, that they will remain at current levels or increase over time.
Investing involves risk, including possible loss of principal.
Past distributions are not indicative of future distributions.
SSGA Target Date Funds are designed for investors expecting to retire around the year indicated in each fund's name. When choosing a Fund, investors should consider whether they anticipate retiring significantly earlier or later than age 65, even if such investors retire on or near a fund's approximate target date. There may be other considerations relevant to Target Date Fund selection and investors should select the fund that best meets their individual circumstances and investment goals. The funds' asset allocation strategy becomes increasingly conservative as it approaches the target date and beyond. The investment risks of each Target Date Fund change over time as its asset allocation changes.
2489471.9.1.AM.RTL
Exp. 04/30/2025