Products
- ETFs (158)
- Mutual Funds (79)
- Model Portfolios (22)
-
Alternative Sector
- Commodities & CTAs
- Infrastructure
- Public Real Estate
-
Equity
- Core
- New Economies
- Sectors & Industries
Market Cap- Large Cap
- Mid Cap
- Small Cap
Equity Style- Growth
- Value
-
Fixed Income Sector
- Aggregate
- Bank Loan
- Convertible
- Corporate and Credit
- High Yield
- Inflation Linked
- Investment Grade
- Multi-Sector
- Municipal
- Securitized
- Treasury and Government
- Multi-Asset
-
Alternative Sector
- Market
- All (Broad)
- Developed Markets
- Emerging Markets
Regions & Countries- Americas
- Asia Pacific
- China
- Economic Monetary Union/Eurozone
- Europe
- Global
- Global Ex Americas
- Global Ex China
- Global Ex Global
- Global Ex United States
- United States
-
- Environmental, Social & Governance
- Low-Cost
- Active
- Dividend
- Growth
- Momentum
- Multi-Factor: Focus Factor
- Multi-Factor: Strategic Factors
- Size
- Value
- Volatility
- Target Maturity
- Bloomberg
- FTSE Russell
- FactSet
- ICE Data Indices
- IHS Markit
- JP Morgan
- London Bullion Market Association
- MSCI
- MarketAxess
- S&P
- S&P Dow Jones
- SSGA
- STOXX
- Wells Fargo
Domicile
|
Name
|
Ticker
|
Gross Expense Ratio
|
NAV
|
AUM
|
As of Date
|
---|
US | SPDR® Blackstone High Income ETF | HYBL | 0.70% | $28.44 | $301.51 M | Feb 13 2025 |
US | SPDR® Blackstone Senior Loan ETF | SRLN | 0.70% | $41.73 | $9,109.23 M | Feb 13 2025 |
US | SPDR® Bloomberg 1-10 Year TIPS ETF | TIPX | 0.15% | $18.74 | $1,372.07 M | Feb 13 2025 |
US | SPDR® Bloomberg 1-3 Month T-Bill ETF | BIL | 0.1356% | $91.54 | $37,294.62 M | Feb 13 2025 |
US | SPDR® Bloomberg 3-12 Month T-Bill ETF | BILS | 0.135% | $99.25 | $3,394.46 M | Feb 13 2025 |
US | SPDR® Bloomberg Convertible Securities ETF | CWB | 0.40% | $81.07 | $4,458.66 M | Feb 13 2025 |
US | SPDR® Bloomberg Emerging Markets Local Bond ETF | EBND | 0.30% | $20.08 | $1,849.35 M | Feb 13 2025 |
US | SPDR® Bloomberg Emerging Markets USD Bond ETF | EMHC | 0.23% | $24.08 | $346.73 M | Feb 13 2025 |
US | SPDR® Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF | CERY | 0.28% | $27.46 | $377.35 M | Feb 13 2025 |
US | SPDR® Bloomberg High Yield Bond ETF | JNK | 0.40% | $96.31 | $8,136.12 M | Feb 13 2025 |
US | SPDR® Bloomberg International Corporate Bond ETF | IBND | 0.50% | $28.76 | $165.36 M | Feb 13 2025 |
US | SPDR® Bloomberg International Treasury Bond ETF | BWX | 0.35% | $21.62 | $975.06 M | Feb 13 2025 |
US | SPDR® Bloomberg Investment Grade Floating Rate ETF | FLRN | 0.15% | $30.75 | $2,619.89 M | Feb 13 2025 |
US | SPDR® Bloomberg Short Term High Yield Bond ETF | SJNK | 0.40% | $25.44 | $5,008.23 M | Feb 13 2025 |
US | SPDR® Bloomberg Short Term International Treasury Bond ETF | BWZ | 0.35% | $25.70 | $133.64 M | Feb 13 2025 |
US | SPDR® DoubleLine® Emerging Markets Fixed Income ETF | EMTL | 0.65% | $42.58 | $90.47 M | Feb 13 2025 |
US | SPDR® DoubleLine® Short Duration Total Return Tactical ETF | STOT | 0.45% | $46.86 | $190.94 M | Feb 13 2025 |
US | SPDR® DoubleLine® Total Return Tactical ETF | TOTL | 0.55% | $39.57 | $3,405.38 M | Feb 13 2025 |
US | SPDR® Dow Jones® Global Real Estate ETF | RWO | 0.50% | $44.48 | $1,151.97 M | Feb 13 2025 |
US | SPDR® Dow Jones® Industrial Average℠ ETF Trust | DIA | 0.16% | $447.22 | $39,419.33 M | Feb 13 2025 |
US | SPDR® Dow Jones® International Real Estate ETF | RWX | 0.59% | $24.15 | $244.81 M | Feb 13 2025 |
US | SPDR® Dow Jones® REIT ETF | RWR | 0.25% | $101.74 | $1,816.72 M | Feb 13 2025 |
US | SPDR® EURO STOXX 50® ETF | FEZ | 0.29% | $54.75 | $3,709.73 M | Feb 13 2025 |
US | SPDR® FTSE International Government Inflation-Protected Bond ETF | WIP | 0.50% | $37.14 | $300.86 M | Feb 13 2025 |
US | SPDR® FactSet Innovative Technology ETF | XITK | 0.45% | $193.37 | $104.42 M | Feb 13 2025 |
US | SPDR® Galaxy Digital Asset Ecosystem ETF | DECO | 0.65% | $36.89 | $9.59 M | Feb 13 2025 |
US | SPDR® Galaxy Hedged Digital Asset Ecosystem ETF | HECO | 0.90% | $35.86 | $143.43 M | Feb 13 2025 |
US | SPDR® Galaxy Transformative Tech Accelerators ETF | TEKX | 0.65% | $31.16 | $7.48 M | Feb 13 2025 |
US | SPDR® Global Dow ETF | DGT | 0.50% | $142.53 | $285.13 M | Feb 13 2025 |
US | SPDR® Gold MiniShares® Trust | GLDM® | 0.10% | $57.87 | $10,570.50 M | Feb 14 2025 |
US | SPDR® Gold Shares | GLD® | 0.40% | $269.53 | $81,046.91 M | Feb 14 2025 |
US | SPDR® ICE Preferred Securities ETF | PSK | 0.45% | $33.38 | $889.58 M | Feb 13 2025 |
US | SPDR® Loomis Sayles Opportunistic Bond ETF | OBND | 0.55% | $25.81 | $46.46 M | Feb 13 2025 |
US | SPDR® MSCI ACWI Climate Paris Aligned ETF | NZAC | 0.12% | $37.74 | $154.72 M | Feb 13 2025 |
US | SPDR® MSCI ACWI ex-US ETF | CWI | 0.30% | $29.70 | $1,689.74 M | Feb 13 2025 |
US | SPDR® MSCI EAFE Fossil Fuel Reserves Free ETF | EFAX | 0.20% | $43.02 | $331.26 M | Feb 13 2025 |
US | SPDR® MSCI EAFE StrategicFactors℠ ETF | QEFA | 0.30% | $77.97 | $873.24 M | Feb 13 2025 |
US | SPDR® MSCI Emerging Markets Fossil Fuel Reserves Free ETF | EEMX | 0.30% | $33.88 | $81.30 M | Feb 13 2025 |
US | SPDR® MSCI Emerging Markets StrategicFactors℠ ETF | QEMM | 0.30% | $58.64 | $43.98 M | Feb 13 2025 |
US | SPDR® MSCI USA Climate Paris Aligned ETF | NZUS | 0.10% | $32.54 | $2.60 M | Feb 13 2025 |
US | SPDR® MSCI USA Gender Diversity ETF | SHE | 0.20% | $123.28 | $265.05 M | Feb 13 2025 |
US | SPDR® MSCI USA StrategicFactors℠ ETF | QUS | 0.15% | $163.03 | $1,475.44 M | Feb 13 2025 |
US | SPDR® MSCI World StrategicFactors℠ ETF | QWLD | 0.30% | $130.59 | $156.71 M | Feb 13 2025 |
US | SPDR® MarketAxess Investment Grade 400 Corporate Bond ETF | LQIG | 0.09% | $94.13 | $51.77 M | Feb 13 2025 |
US | SPDR® NYSE Technology ETF | XNTK | 0.35% | $224.98 | $980.90 M | Feb 13 2025 |
US | SPDR® Nuveen Bloomberg High Yield Municipal Bond ETF | HYMB | 0.35% | $25.63 | $2,850.27 M | Feb 13 2025 |
US | SPDR® Nuveen Bloomberg Municipal Bond ETF | TFI | 0.23% | $45.62 | $3,679.36 M | Feb 13 2025 |
US | SPDR® Nuveen Bloomberg Short Term Municipal Bond ETF | SHM | 0.20% | $47.61 | $3,506.75 M | Feb 13 2025 |
US | SPDR® Nuveen Municipal Bond ESG ETF | MBNE | 0.43% | $29.62 | $39.99 M | Feb 13 2025 |
US | SPDR® Nuveen Municipal Bond ETF | MBND | 0.40% | $27.53 | $53.67 M | Feb 13 2025 |
US | SPDR® Portfolio Aggregate Bond ETF | SPAB | 0.03% | $25.12 | $8,231.65 M | Feb 13 2025 |
US | SPDR® Portfolio Corporate Bond ETF | SPBO | 0.03% | $28.76 | $1,789.03 M | Feb 13 2025 |
US | SPDR® Portfolio Developed World ex-US ETF | SPDW | 0.03% | $36.65 | $23,139.80 M | Feb 13 2025 |
US | SPDR® Portfolio Emerging Markets ETF | SPEM | 0.07% | $39.51 | $10,316.26 M | Feb 13 2025 |
US | SPDR® Portfolio Europe ETF | SPEU | 0.07% | $43.74 | $708.59 M | Feb 13 2025 |
US | SPDR® Portfolio High Yield Bond ETF | SPHY | 0.05% | $23.66 | $7,254.81 M | Feb 13 2025 |
US | SPDR® Portfolio Intermediate Term Corporate Bond ETF | SPIB | 0.04% | $32.87 | $9,874.31 M | Feb 13 2025 |
US | SPDR® Portfolio Intermediate Term Treasury ETF | SPTI | 0.03% | $27.95 | $7,247.53 M | Feb 13 2025 |
US | SPDR® Portfolio Long Term Corporate Bond ETF | SPLB | 0.04% | $22.43 | $1,138.16 M | Feb 13 2025 |
US | SPDR® Portfolio Long Term Treasury ETF | SPTL | 0.03% | $26.51 | $10,902.22 M | Feb 13 2025 |
US | SPDR® Portfolio MSCI Global Stock Market ETF | SPGM | 0.09% | $66.37 | $1,025.38 M | Feb 13 2025 |
US | SPDR® Portfolio Mortgage Backed Bond ETF | SPMB | 0.05% | $21.65 | $5,760.11 M | Feb 13 2025 |
US | SPDR® Portfolio S&P 1500® Composite Stock Market ETF | SPTM | 0.03% | $74.22 | $10,075.56 M | Feb 13 2025 |
US | SPDR® Portfolio S&P 400™ Mid Cap ETF | SPMD | 0.03% | $56.12 | $12,851.27 M | Feb 13 2025 |
US | SPDR® Portfolio S&P 500® ETF | SPLG | 0.02% | $71.73 | $59,614.34 M | Feb 13 2025 |
US | SPDR® Portfolio S&P 500® Growth ETF | SPYG | 0.04% | $92.13 | $36,112.10 M | Feb 13 2025 |
US | SPDR® Portfolio S&P 500® High Dividend ETF | SPYD | 0.07% | $44.16 | $6,837.48 M | Feb 13 2025 |
US | SPDR® Portfolio S&P 500® Value ETF | SPYV | 0.04% | $52.79 | $25,581.10 M | Feb 13 2025 |
US | SPDR® Portfolio S&P 600™ Small Cap ETF | SPSM | 0.03% | $45.76 | $12,559.93 M | Feb 13 2025 |
US | SPDR® Portfolio S&P Sector Neutral Dividend ETF | SPDG | 0.05% | $39.25 | $10.20 M | Feb 13 2025 |
US | SPDR® Portfolio Short Term Corporate Bond ETF | SPSB | 0.04% | $29.90 | $8,735.50 M | Feb 13 2025 |
US | SPDR® Portfolio Short Term Treasury ETF | SPTS | 0.03% | $28.97 | $5,797.48 M | Feb 13 2025 |
US | SPDR® Portfolio TIPS ETF | SPIP | 0.12% | $25.75 | $909.08 M | Feb 13 2025 |
US | SPDR® Portfolio Treasury ETF | SPTB | 0.03% | $29.99 | $86.98 M | Feb 13 2025 |
US | SPDR® Russell 1000 Low Volatility Focus ETF | ONEV | 0.20% | $129.09 | $593.80 M | Feb 13 2025 |
US | SPDR® Russell 1000 Momentum Focus ETF | ONEO | 0.20% | $123.07 | $92.30 M | Feb 13 2025 |
US | SPDR® Russell 1000 Yield Focus ETF | ONEY | 0.20% | $111.58 | $814.53 M | Feb 13 2025 |
US | SPDR® S&P 400™ Mid Cap Growth ETF | MDYG | 0.15% | $89.25 | $2,829.35 M | Feb 13 2025 |
US | SPDR® S&P 400™ Mid Cap Value ETF | MDYV | 0.15% | $82.24 | $2,611.21 M | Feb 13 2025 |
US | SPDR® S&P 500® ESG ETF | EFIV | 0.10% | $58.07 | $1,730.46 M | Feb 13 2025 |
US | SPDR® S&P 500® ETF Trust | SPY | 0.0945% | $609.70 | $635,512.52 M | Feb 13 2025 |
US | SPDR® S&P 600™ Small Cap Growth ETF | SLYG | 0.15% | $93.21 | $3,705.02 M | Feb 13 2025 |
US | SPDR® S&P 600™ Small Cap Value ETF | SLYV | 0.15% | $87.63 | $4,245.70 M | Feb 13 2025 |
US | SPDR® S&P Emerging Markets Dividend ETF | EDIV | 0.49% | $35.70 | $571.24 M | Feb 13 2025 |
US | SPDR® S&P Emerging Markets ex-China ETF | XCNY | 0.15% | $23.86 | $4.77 M | Feb 13 2025 |
US | SPDR® S&P Kensho Clean Power ETF | CNRG | 0.45% | $59.44 | $146.51 M | Feb 13 2025 |
US | SPDR® S&P Kensho Final Frontiers ETF | ROKT | 0.45% | $57.74 | $20.79 M | Feb 13 2025 |
US | SPDR® S&P Kensho Future Security ETF | FITE | 0.45% | $71.47 | $97.19 M | Feb 13 2025 |
US | SPDR® S&P Kensho Intelligent Structures ETF | SIMS | 0.45% | $33.99 | $9.52 M | Feb 13 2025 |
US | SPDR® S&P Kensho New Economies Composite ETF | KOMP | 0.20% | $54.08 | $2,224.59 M | Feb 13 2025 |
US | SPDR® S&P Kensho Smart Mobility ETF | HAIL | 0.45% | $29.13 | $24.18 M | Feb 13 2025 |
US | SPDR® S&P MIDCAP 400® ETF Trust | MDY | 0.23% | $584.02 | $24,596.95 M | Feb 14 2025 |
US | SPDR® S&P SmallCap 600 ESG ETF | ESIX | 0.12% | $31.69 | $7.13 M | Feb 13 2025 |
US | SPDR® S&P® 1500 Momentum Tilt ETF | MMTM | 0.12% | $272.71 | $155.44 M | Feb 13 2025 |
US | SPDR® S&P® 1500 Value Tilt ETF | VLU | 0.12% | $193.03 | $422.74 M | Feb 13 2025 |
US | SPDR® S&P® 500 Fossil Fuel Reserves Free ETF | SPYX | 0.20% | $50.11 | $2,179.93 M | Feb 13 2025 |
US | SPDR® S&P® Aerospace & Defense ETF | XAR | 0.35% | $170.09 | $2,814.98 M | Feb 13 2025 |
US | SPDR® S&P® Bank ETF | KBE | 0.35% | $58.44 | $2,700.19 M | Feb 13 2025 |
US | SPDR® S&P® Biotech ETF | XBI | 0.35% | $90.82 | $6,032.83 M | Feb 13 2025 |
US | SPDR® S&P® Capital Markets ETF | KCE | 0.35% | $142.96 | $568.25 M | Feb 13 2025 |
US | SPDR® S&P® China ETF | GXC | 0.59% | $82.22 | $423.43 M | Feb 13 2025 |
US | SPDR® S&P® Dividend ETF | SDY | 0.35% | $134.92 | $20,279.13 M | Feb 13 2025 |
US | SPDR® S&P® Emerging Asia Pacific ETF | GMF | 0.49% | $117.30 | $357.77 M | Feb 13 2025 |
US | SPDR® S&P® Emerging Markets Small Cap ETF | EWX | 0.65% | $58.44 | $689.64 M | Feb 13 2025 |
US | SPDR® S&P® Global Dividend ETF | WDIV | 0.40% | $63.11 | $189.32 M | Feb 13 2025 |
US | SPDR® S&P® Global Infrastructure ETF | GII | 0.40% | $61.54 | $495.41 M | Feb 13 2025 |
US | SPDR® S&P® Global Natural Resources ETF | GNR | 0.40% | $53.61 | $2,799.53 M | Feb 13 2025 |
US | SPDR® S&P® Health Care Equipment ETF | XHE | 0.35% | $91.67 | $201.67 M | Feb 13 2025 |
US | SPDR® S&P® Health Care Services ETF | XHS | 0.35% | $101.24 | $79.98 M | Feb 13 2025 |
US | SPDR® S&P® Homebuilders ETF | XHB | 0.35% | $106.02 | $1,759.96 M | Feb 13 2025 |
US | SPDR® S&P® Insurance ETF | KIE | 0.35% | $58.26 | $932.24 M | Feb 13 2025 |
US | SPDR® S&P® International Dividend ETF | DWX | 0.45% | $36.43 | $389.89 M | Feb 13 2025 |
US | SPDR® S&P® International Small Cap ETF | GWX | 0.40% | $32.68 | $647.01 M | Feb 13 2025 |
US | SPDR® S&P® Metals & Mining ETF | XME | 0.35% | $62.62 | $1,731.42 M | Feb 13 2025 |
US | SPDR® S&P® North American Natural Resources ETF | NANR | 0.35% | $55.11 | $560.78 M | Feb 13 2025 |
US | SPDR® S&P® Oil & Gas Equipment & Services ETF | XES | 0.35% | $80.17 | $221.68 M | Feb 13 2025 |
US | SPDR® S&P® Oil & Gas Exploration & Production ETF | XOP | 0.35% | $135.58 | $2,074.35 M | Feb 13 2025 |
US | SPDR® S&P® Pharmaceuticals ETF | XPH | 0.35% | $45.54 | $163.95 M | Feb 13 2025 |
US | SPDR® S&P® Regional Banking ETF | KRE | 0.35% | $63.71 | $4,953.86 M | Feb 13 2025 |
US | SPDR® S&P® Retail ETF | XRT | 0.35% | $79.52 | $322.08 M | Feb 13 2025 |
US | SPDR® S&P® Semiconductor ETF | XSD | 0.35% | $241.93 | $1,324.58 M | Feb 13 2025 |
US | SPDR® S&P® Software & Services ETF | XSW | 0.35% | $197.09 | $589.31 M | Feb 13 2025 |
US | SPDR® S&P® Telecom ETF | XTL | 0.35% | $112.12 | $159.77 M | Feb 13 2025 |
US | SPDR® S&P® Transportation ETF | XTN | 0.35% | $87.26 | $217.28 M | Feb 13 2025 |
US | SPDR® SSGA Fixed Income Sector Rotation ETF | FISR | 0.50% | $25.47 | $299.59 M | Feb 13 2025 |
US | SPDR® SSGA Global Allocation ETF | GAL | 0.35% | $45.64 | $241.46 M | Feb 13 2025 |
US | SPDR® SSGA Income Allocation ETF | INKM | 0.50% | $32.08 | $72.81 M | Feb 13 2025 |
US | SPDR® SSGA Multi-Asset Real Return ETF | RLY | 0.50% | $28.41 | $496.58 M | Feb 13 2025 |
US | SPDR® SSGA My2026 Corporate Bond ETF | MYCF | 0.15% | $24.95 | $11.23 M | Feb 13 2025 |
US | SPDR® SSGA My2026 Municipal Bond ETF | MYMF | 0.20% | $24.93 | $4.99 M | Feb 13 2025 |
US | SPDR® SSGA My2027 Corporate Bond ETF | MYCG | 0.15% | $24.71 | $9.88 M | Feb 13 2025 |
US | SPDR® SSGA My2027 Municipal Bond ETF | MYMG | 0.20% | $24.79 | $4.96 M | Feb 13 2025 |
US | SPDR® SSGA My2028 Corporate Bond ETF | MYCH | 0.15% | $24.58 | $17.21 M | Feb 13 2025 |
US | SPDR® SSGA My2028 Municipal Bond ETF | MYMH | 0.20% | $24.62 | $4.92 M | Feb 13 2025 |
US | SPDR® SSGA My2029 Corporate Bond ETF | MYCI | 0.15% | $24.41 | $14.64 M | Feb 13 2025 |
US | SPDR® SSGA My2029 Municipal Bond ETF | MYMI | 0.20% | $24.58 | $7.37 M | Feb 13 2025 |
US | SPDR® SSGA My2030 Corporate Bond ETF | MYCJ | 0.15% | $24.27 | $14.56 M | Feb 13 2025 |
US | SPDR® SSGA My2030 Municipal Bond ETF | MYMJ | 0.20% | $24.65 | $7.39 M | Feb 13 2025 |
US | SPDR® SSGA My2031 Corporate Bond ETF | MYCK | 0.15% | $24.21 | $6.05 M | Feb 13 2025 |
US | SPDR® SSGA My2032 Corporate Bond ETF | MYCL | 0.15% | $24.08 | $6.02 M | Feb 13 2025 |
US | SPDR® SSGA My2033 Corporate Bond ETF | MYCM | 0.15% | $24.06 | $6.01 M | Feb 13 2025 |
US | SPDR® SSGA My2034 Corporate Bond ETF | MYCN | 0.15% | $23.96 | $7.19 M | Feb 13 2025 |
US | SPDR® SSGA US Equity Premium Income ETF | SPIN | 0.25% | $31.74 | $12.38 M | Feb 13 2025 |
US | SPDR® SSGA US Large Cap Low Volatility Index ETF | LGLV | 0.12% | $171.99 | $877.16 M | Feb 13 2025 |
US | SPDR® SSGA US Sector Rotation ETF | XLSR | 0.70% | $55.76 | $710.99 M | Feb 13 2025 |
US | SPDR® SSGA US Small Cap Low Volatility Index ETF | SMLV | 0.12% | $133.90 | $207.54 M | Feb 13 2025 |
US | SPDR® SSGA Ultra Short Term Bond ETF | ULST | 0.20% | $40.45 | $558.21 M | Feb 13 2025 |
US | The Communication Services Select Sector SPDR® Fund | XLC | 0.08% | $104.69 | $22,460.45 M | Feb 13 2025 |
US | The Consumer Discretionary Select Sector SPDR® Fund | XLY | 0.08% | $227.21 | $23,903.38 M | Feb 13 2025 |
US | The Consumer Staples Select Sector SPDR® Fund | XLP | 0.08% | $81.41 | $16,813.31 M | Feb 13 2025 |
US | The Energy Select Sector SPDR® Fund | XLE | 0.08% | $89.73 | $32,880.09 M | Feb 13 2025 |
US | The Financial Select Sector SPDR® Fund | XLF | 0.08% | $51.70 | $53,933.77 M | Feb 13 2025 |
US | The Health Care Select Sector SPDR® Fund | XLV | 0.08% | $146.41 | $38,002.79 M | Feb 13 2025 |
US | The Industrial Select Sector SPDR® Fund | XLI | 0.08% | $137.91 | $21,654.88 M | Feb 13 2025 |
US | The Materials Select Sector SPDR® Fund | XLB | 0.08% | $90.15 | $5,780.52 M | Feb 13 2025 |
US | The Real Estate Select Sector SPDR® Fund | XLRE | 0.08% | $42.23 | $7,252.85 M | Feb 13 2025 |
US | The Technology Select Sector SPDR® Fund | XLK | 0.08% | $239.21 | $75,339.53 M | Feb 13 2025 |
US | The Utilities Select Sector SPDR® Fund | XLU | 0.08% | $79.40 | $17,675.54 M | Feb 13 2025 |
Domicile
|
Name
|
Ticker
|
Gross Expense Ratio
|
NAV
|
AUM
|
As of Date
|
Benchmark performance may include prior/historical benchmark information. Please refer to the fund’s prospectus for specific benchmark details.
Past performance is not a reliable indicator of future performance. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. All results are historical and assume the reinvestment of dividends and capital gains.
ETFs Standard Performance will be available starting one full calendar quarter post fund inception.
Benchmark returns are unmanaged and do not reflect the deduction of any fees or expenses. Benchmark returns reflect all items of income, gain and loss and the reinvestment of dividends and other income as applicable.
The gross expense ratio is the fund’s total annual operating expenses ratio. It is gross of any fee waivers or expense reimbursements. It can be found in the fund’s most recent prospectus.