Prospectuses & ETF Information
-
Equity
- Core
Market Cap- Large Cap
- Mid Cap
- Small Cap
-
Fixed Income
- Aggregate
- Convertible
- Corporate and Credit
- High Yield
- Inflation Linked
- Investment Grade
- Treasury and Government
- Multi-Asset
-
Real Estate
- Public Real Estate
-
Equity
-
Equity Sector
- Communication Services
- Consumer Discretionary
- Consumer Staples
- Energy
- Financial
- Healthcare
- Industrials
- Information Technology
- Materials
- Utilities
-
Equity Sector
- Dividend
- Value
- Volatility
- Environmental, Social & Governance
- SFDR - Article 8
- Market
- All (Broad)
- Developed Markets
- Emerging Markets
Regions & Countries- Asia Pacific
- Economic Monetary Union/Eurozone
- Europe
- Europe Ex United Kingdom
- Global
- Japan
- North America
- Saudi Arabia
- United Kingdom
- United States
-
- Accumulation
- Distribution
- CHF Hedged
- EUR Hedged
- GBP Hedged
- MXN Hedged
- USD Hedged
- Unhedged
- Bolsa Mexicana de Valores
- Borsa Italiana
- CBOE NL Equities - Regulated Market
- Deutsche Börse
- Euronext Amsterdam
- Euronext Paris
- London Stock Exchange
- SIX Swiss Exchange
- Bloomberg
- Dow Jones
- FTSE
- ICE Data Indices
- JP Morgan
- MSCI
- Morningstar
- Refinitiv
- Russell
- S&P
- STOXX
- No
- Yes
Domicile
|
Name
|
Ticker
|
Documents
Clear
Download Selected (Up to 6)
|
---|
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond GBP Hdg UCITS ETF (Dist) | SEEG LN | |
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF (Acc) | SEUA GY^ | |
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF (Dist) | SEUC LN | |
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond USD Hdg UCITS ETF (Acc) | SUUC LN | |
IE | SPDR® Bloomberg 0-3 Year Euro Corporate Bond USD Hdg UCITS ETF (Dist) | SUEC LN | |
IE | SPDR® Bloomberg 0-3 Year U.S. Corporate Bond UCITS ETF (Dist) | SUSC LN | |
IE | SPDR® Bloomberg 0-5 Year Sterling Corporate Bond UCITS ETF (Dist) | SUKC LN | |
IE | SPDR® Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF (Dist) | IUCB LN | |
IE | SPDR® Bloomberg 1-3 Month T-Bill MXN Hdg UCITS ETF (Acc) | ZPRM GY^ | |
IE | SPDR® Bloomberg 1-3 Month T-Bill UCITS ETF (Acc) | ZPR1 GY^ | |
IE | SPDR® Bloomberg 1-3 Year Euro Government Bond UCITS ETF (Dist) | EU13 LN | |
IE | SPDR® Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF (Dist) | TRS3 LN | |
IE | SPDR® Bloomberg 1-5 Year Gilt UCITS ETF (Dist) | GLTS LN | |
IE | SPDR® Bloomberg 10+ Year Euro Government Bond UCITS ETF (Dist) | SYBV GY^ | |
IE | SPDR® Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF (Dist) | LUSC LN | |
IE | SPDR® Bloomberg 10+ Year U.S. Treasury Bond UCITS ETF (Dist) | LUTR LN | |
IE | SPDR® Bloomberg 15+ Year Gilt UCITS ETF (Dist) | GLTL LN | |
IE | SPDR® Bloomberg 3-5 Year Euro Government Bond UCITS ETF (Dist) | SYB4 GY^ | |
IE | SPDR® Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF (Dist) | TRS5 LN | |
IE | SPDR® Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF (Dist) | TRSX LN | |
IE | SPDR® Bloomberg Emerging Markets Local Bond UCITS ETF (Acc) | SPFA GY^ | |
IE | SPDR® Bloomberg Emerging Markets Local Bond UCITS ETF (Dist) | EMDD LN | |
IE | SPDR® Bloomberg Emerging Markets Local Bond USD Base CCY Hdg to EUR UCITS ETF (Acc) | SPFD GY^ | |
IE | SPDR® Bloomberg Euro Aggregate Bond UCITS ETF (Dist) | SYBA GY^ | |
IE | SPDR® Bloomberg Euro Corporate Bond UCITS ETF (Dist) | EUCO LN | |
IE | SPDR® Bloomberg Euro Government Bond UCITS ETF (Acc) | GOVA NA^ | |
IE | SPDR® Bloomberg Euro Government Bond UCITS ETF (Dist) | SYBB GY^ | |
IE | SPDR® Bloomberg Euro High Yield Bond UCITS ETF (Acc) | JNKA FP^ | |
IE | SPDR® Bloomberg Euro High Yield Bond UCITS ETF (Dist) | JNKE LN | |
IE | SPDR® Bloomberg Global Aggregate Bond CHF Hdg UCITS ETF (Acc) | GLAC SE^ | |
IE | SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Acc) | SPFF GY^ | |
IE | SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Dist) | SPFE GY^ | |
IE | SPDR® Bloomberg Global Aggregate Bond GBP Hdg UCITS ETF (Dist) | GLAB LN | |
IE | SPDR® Bloomberg Global Aggregate Bond UCITS ETF (Dist) | GLAG LN | |
IE | SPDR® Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Acc) | GLAD LN | |
IE | SPDR® Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Dist) | GLAU LN | |
IE | SPDR® Bloomberg SASB 0-3 Year Euro Corporate ESG UCITS ETF (Acc) | SPPS GY^ | |
IE | SPDR® Bloomberg SASB U.S. Corporate ESG EUR Hdg UCITS ETF (Acc) | USCE NA^ | |
IE | SPDR® Bloomberg SASB U.S. Corporate ESG UCITS ETF (Acc) | USCR LN | |
IE | SPDR® Bloomberg SASB U.S. High Yield Corporate ESG EUR Hdg UCITS ETF (Acc) | SPPQ GY^ | |
IE | SPDR® Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF (Acc) | SJHY LN | |
IE | SPDR® Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF (Dist) | SJNK LN | |
IE | SPDR® Bloomberg Sterling Corporate Bond UCITS ETF (Dist) | UKCO LN | |
IE | SPDR® Bloomberg U.S. Aggregate Bond UCITS ETF (Dist) | USAG LN | |
IE | SPDR® Bloomberg U.S. TIPS UCITS ETF (Dist) | TIPS LN | |
IE | SPDR® Bloomberg U.S. Treasury Bond UCITS ETF (Dist) | TRSY LN | |
IE | SPDR® Bloomberg UK Gilt UCITS ETF (Dist) | GLTY LN | |
IE | SPDR® Dow Jones Global Real Estate UCITS ETF (Acc) | GLRA LN | |
IE | SPDR® Dow Jones Global Real Estate UCITS ETF (Dist) | GLRE LN | |
IE | SPDR® EURO STOXX Low Volatility UCITS ETF (Acc) | ZPRL GY^ | |
IE | SPDR® FTSE EPRA Europe ex UK Real Estate UCITS ETF (Acc) | ZPRP GY^ | |
IE | SPDR® FTSE Global Convertible Bond CHF Hdg UCITS ETF (Acc) | GCVC SE^ | |
IE | SPDR® FTSE Global Convertible Bond EUR Hdg UCITS ETF (Acc) | SPF1 GY^ | |
IE | SPDR® FTSE Global Convertible Bond GBP Hdg UCITS ETF (Dist) | GCVG LN | |
IE | SPDR® FTSE Global Convertible Bond UCITS ETF (Dist) | GCVB LN | |
IE | SPDR® FTSE Global Convertible Bond USD Hdg UCITS ETF (Dist) | SPF2 GY^ | |
IE | SPDR® FTSE UK All Share UCITS ETF (Acc) | FTAL LN | |
IE | SPDR® FTSE UK All Share UCITS ETF (Dist) | FTAD LN | |
IE | SPDR® ICE BofA 0-5 Year EM USD Government Bond EUR Hdg UCITS ETF (Acc) | ZPR6 GY^ | |
IE | SPDR® ICE BofA 0-5 Year EM USD Government Bond UCITS ETF (Dist) | EMH5 LN | |
IE | SPDR® J.P. Morgan Saudi Arabia Aggregate Bond UCITS ETF (Acc) | KSAB LN | |
IE | SPDR® MSCI ACWI Climate Paris Aligned UCITS ETF (Acc) | SAPA LN | |
IE | SPDR® MSCI All Country World EUR Hdg UCITS ETF (Acc) | SPP1 GY^ | |
IE | SPDR® MSCI All Country World Investable Market UCITS ETF (Acc) | IMID LN | |
IE | SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | SPSA GY^ | |
IE | SPDR® MSCI All Country World UCITS ETF (Acc) | ACWD LN | |
IE | SPDR® MSCI All Country World USD Hdg UCITS ETF (Acc) | SPP2 GY^ | |
IE | SPDR® MSCI EM Asia UCITS ETF | EMAD LN | |
IE | SPDR® MSCI EMU UCITS ETF | ZPRE GY^ | |
IE | SPDR® MSCI Emerging Markets Climate Paris Aligned UCITS ETF (Acc) | SMPA LN | |
IE | SPDR® MSCI Emerging Markets Small Cap UCITS ETF | EMSD LN | |
IE | SPDR® MSCI Emerging Markets UCITS ETF | EMRD LN | |
IE | SPDR® MSCI Europe Climate Paris Aligned UCITS ETF (Acc) | SEPA LN | |
IE | SPDR® MSCI Europe Communication Services UCITS ETF | TELE LN | |
IE | SPDR® MSCI Europe Consumer Discretionary UCITS ETF | CDIS LN | |
IE | SPDR® MSCI Europe Consumer Staples UCITS ETF | CSTP LN | |
IE | SPDR® MSCI Europe Energy UCITS ETF | ENGY LN | |
IE | SPDR® MSCI Europe Financials UCITS ETF | FNCL LN | |
IE | SPDR® MSCI Europe Health Care UCITS ETF | HLTH LN | |
IE | SPDR® MSCI Europe Industrials UCITS ETF | NDUS LN | |
IE | SPDR® MSCI Europe Materials UCITS ETF | MTRL LN | |
IE | SPDR® MSCI Europe Small Cap UCITS ETF | SMC FP^ | |
IE | SPDR® MSCI Europe Small Cap Value Weighted UCITS ETF | ZPRX GY^ | |
IE | SPDR® MSCI Europe Technology UCITS ETF | ITEC LN | |
IE | SPDR® MSCI Europe UCITS ETF | ERO LN | |
IE | SPDR® MSCI Europe Utilities UCITS ETF | UTIL LN | |
IE | SPDR® MSCI Europe Value UCITS ETF | EVAL LN | |
IE | SPDR® MSCI Japan Climate Paris Aligned UCITS ETF (Acc) | SPF6 GY^ | |
IE | SPDR® MSCI Japan EUR Hdg UCITS ETF | ZPDW GY^ | |
IE | SPDR® MSCI Japan UCITS ETF | JPJP LN | |
IE | SPDR® MSCI USA Climate Paris Aligned UCITS ETF (Acc) | SPUD LN | |
IE | SPDR® MSCI USA Small Cap Value Weighted UCITS ETF | USSC LN | |
IE | SPDR® MSCI USA Value UCITS ETF | USVL LN | |
IE | SPDR® MSCI World Climate Paris Aligned UCITS ETF (Acc) | SWPA LN | |
IE | SPDR® MSCI World Communication Services UCITS ETF | WTEL LN | |
IE | SPDR® MSCI World Consumer Discretionary UCITS ETF | WCOD LN | |
IE | SPDR® MSCI World Consumer Staples UCITS ETF | WCOS LN | |
IE | SPDR® MSCI World EUR Hdg UCITS ETF (Acc) | SPFH GY^ | |
IE | SPDR® MSCI World Energy UCITS ETF | WNRG LN | |
IE | SPDR® MSCI World Financials UCITS ETF | WFIN LN | |
IE | SPDR® MSCI World GBP Hdg UCITS ETF (Dist) | SWLH LN | |
IE | SPDR® MSCI World Health Care UCITS ETF | WHEA LN | |
IE | SPDR® MSCI World Industrials UCITS ETF | WNDU LN | |
IE | SPDR® MSCI World Materials UCITS ETF | WMAT LN | |
IE | SPDR® MSCI World Small Cap UCITS ETF | WDSC LN | |
IE | SPDR® MSCI World Technology UCITS ETF | WTEC LN | |
IE | SPDR® MSCI World UCITS ETF | SWRD LN | |
IE | SPDR® MSCI World Utilities UCITS ETF | WUTI LN | |
IE | SPDR® MSCI World Value UCITS ETF (Acc) | WVAL LN | |
IE | SPDR® Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist) | MAGI LN | |
IE | SPDR® Russell 2000 U.S. Small Cap UCITS ETF (Acc) | R2US LN | |
IE | SPDR® S&P 500 Quality Aristocrats UCITS ETF (Acc) | QUS5 LN | |
IE | SPDR® S&P Developed Quality Aristocrats UCITS ETF (Acc) | QDEV LN | |
IE | SPDR® S&P® 400 U.S. Mid Cap UCITS ETF (Acc) | SPY4 LN | |
IE | SPDR® S&P® 500 EUR Hdg UCITS ETF (Acc) | SPPE GY^ | |
IE | SPDR® S&P® 500 Leaders UCITS ETF (Acc) | 500X LN | |
IE | SPDR® S&P® 500 Low Volatility UCITS ETF (Acc) | LOWV LN | |
IE | SPDR® S&P® 500 UCITS ETF (Acc) | SPYL LN | |
IE | SPDR® S&P® 500 UCITS ETF (Dist) | SPY5 LN | |
IE | SPDR® S&P® Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | EDVD LN | |
IE | SPDR® S&P® Euro Dividend Aristocrats Screened UCITS ETF (Dist) | ZPD9 GY^ | |
IE | SPDR® S&P® Euro Dividend Aristocrats UCITS ETF (Dist) | EUDI LN | |
IE | SPDR® S&P® Global Dividend Aristocrats Screened UCITS ETF (Dist) | GEDV LN | |
IE | SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) | GLDV LN | |
IE | SPDR® S&P® Pan Asia Dividend Aristocrats UCITS ETF (Dist) | ASDV LN | |
IE | SPDR® S&P® U.S. Communication Services Select Sector UCITS ETF (Acc) | SXLC LN | |
IE | SPDR® S&P® U.S. Consumer Discretionary Select Sector UCITS ETF (Acc) | SXLY LN | |
IE | SPDR® S&P® U.S. Consumer Staples Select Sector UCITS ETF (Acc) | SXLP LN | |
IE | SPDR® S&P® U.S. Dividend Aristocrats EUR Hdg UCITS ETF (Dist) | SPPD GY^ | |
IE | SPDR® S&P® U.S. Dividend Aristocrats Screened UCITS ETF (Dist) | UEDV LN | |
IE | SPDR® S&P® U.S. Dividend Aristocrats UCITS ETF (Dist) | UDVD LN | |
IE | SPDR® S&P® U.S. Energy Select Sector UCITS ETF (Acc) | SXLE LN | |
IE | SPDR® S&P® U.S. Financials Select Sector UCITS ETF (Acc) | SXLF LN | |
IE | SPDR® S&P® U.S. Health Care Select Sector UCITS ETF (Acc) | SXLV LN | |
IE | SPDR® S&P® U.S. Industrials Select Sector UCITS ETF (Acc) | SXLI LN | |
IE | SPDR® S&P® U.S. Materials Select Sector UCITS ETF (Acc) | SXLB LN | |
IE | SPDR® S&P® U.S. Technology Select Sector UCITS ETF (Acc) | SXLK LN | |
IE | SPDR® S&P® U.S. Utilities Select Sector UCITS ETF (Acc) | SXLU LN | |
IE | SPDR® S&P® UK Dividend Aristocrats UCITS ETF (Dist) | UKDV LN | |
IE | SPDR® STOXX Europe 600 SRI UCITS ETF (Acc) | ZPDX GY^ | |
Domicile
|
Name
|
Ticker
|
Documents
Clear
Download Selected (Up to 6)
|
^Denotes Bloomberg Ticker of Primary Listing.
Investing involves risk including the risk of loss of principal.
The information provided does not constitute investment advice as such term is defined under the Markets in Financial Instruments Directive (2014/65/EU) and it should not be relied on as such. It should not be considered a solicitation to buy or an offer to sell any investment. It does not take into account any investor's or potential investor’s particular investment objectives, strategies, tax status, risk appetite or investment horizon. If you require investment advice you should consult your tax and financial or other professional advisor.
ETFs trade like stocks, are subject to investment risk, fluctuate in market value and may trade at prices above or below the ETFs net asset value. Brokerage commissions and ETF expenses will reduce returns.
The S&P 500® Index is a product of S&P Dow Jones Indices LLC or its affiliates (“S&P DJI”) and have been licensed for use by State Street Global Advisors. S&P®, SPDR®, S&P 500®, US 500 and the 500 are trademarks of Standard & Poor’s Financial Services LLC (“S&P”); Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC (“Dow Jones”) and has been licensed for use by S&P Dow Jones Indices; and these trademarks have been licensed for use by S&P DJI and sublicensed for certain purposes by State Street Global Advisors. The fund is not sponsored, endorsed, sold or promoted by S&P DJI, Dow Jones, S&P, their respective affiliates, and none of such parties make any representation regarding the advisability of investing in such product(s) nor do they have any liability for any errors, omissions, or interruptions of these indices.
SPDR ETFs is the exchange traded funds ("ETF") platform of State Street Global Advisors and is comprised of funds that have been authorised by Central Bank of Ireland as open-ended UCITS investment companies.
SSGA SPDR ETFs Europe I & SPDR ETFs Europe II plc issue SPDR ETFs, and is an open-ended investment company with variable capital having segregated liability between its sub-funds.The Company is organized as an Undertaking for Collective Investments in Transferable Securities (UCITS) under the laws of Ireland and authorized as a UCITS by the Central Bank of Ireland.
This document has been issued by State Street Global Advisors Europe Limited (“SSGAEL”), regulated by the Central Bank of Ireland. Registered office address 78 Sir John Rogerson’s Quay, Dublin 2. Registered number 49934. T: +353 (0)1 776 3000. Fax: +353 (0)1 776 3300. Web: www.ssga.com.