Dividend Distributions
Before investing, consider the funds’ investment objectives, risks, charges and expenses. To obtain a prospectus which contains this and other information, visit ssga.com or talk to your financial advisor. Read it carefully before investing.
Historical Distributions | Fund Name | Ticker | ISIN | Currency | Announcement Date | Ex-Date | Record Date | Payment Date | Distribution |
---|---|---|---|---|---|---|---|---|---|
Quarterly | |||||||||
SPDR® S&P® Global Dividend Aristocrats Screened UCITS ETF (Dist) | ZPD3 GY^ | IE00BYTH5S21 | USD | 29/01/2025 | 05/02/2025 | 06/02/2025 | 19/02/2025 | 0.1344 | |
SPDR® S&P® Global Dividend Aristocrats UCITS ETF (Dist) | ZPRG GY^ | IE00B9CQXS71 | USD | 29/01/2025 | 05/02/2025 | 06/02/2025 | 19/02/2025 | 0.2669 | |
SPDR® Dow Jones Global Real Estate UCITS ETF (Dist) | SPYJ GY^ | IE00B8GF1M35 | USD | 13/12/2024 | 20/12/2024 | 23/12/2024 | 31/12/2024 | 0.1902 | |
SPDR® S&P® 500 UCITS ETF (Dist) | SPY5 GY^ | IE00B6YX5C33 | USD | 13/12/2024 | 20/12/2024 | 23/12/2024 | 31/12/2024 | 1.5803 | |
SPDR® S&P® U.S. Dividend Aristocrats EUR Hdg UCITS ETF (Dist) | SPPD GY^ | IE00B979GK47 | EUR | 13/12/2024 | 20/12/2024 | 23/12/2024 | 31/12/2024 | 0.0398 | |
SPDR® S&P® U.S. Dividend Aristocrats Screened UCITS ETF (Dist) | ZPD6 GY^ | IE00BYTH5R14 | USD | 13/12/2024 | 20/12/2024 | 23/12/2024 | 31/12/2024 | 0.1033 | |
SPDR® S&P® U.S. Dividend Aristocrats UCITS ETF (Dist) | SPYD GY^ | IE00B6YX5D40 | USD | 13/12/2024 | 20/12/2024 | 23/12/2024 | 31/12/2024 | 0.3522 | |
SPDR® MSCI All Country World Investable Market UCITS ETF (Dist) | SPSA GY^ | IE000DD75KQ5 | USD | 19/11/2024 | 26/11/2024 | 27/11/2024 | 10/12/2024 | 0.0328 | |
SPDR® MSCI World GBP Hdg UCITS ETF (Dist) | SWGPx I2^ | IE0005POVJH8 | GBP | 19/11/2024 | 26/11/2024 | 27/11/2024 | 10/12/2024 | 0.0342 | |
Semi-Annually | |||||||||
SPDR® Bloomberg Emerging Markets Local Bond UCITS ETF (Dist) | SYBM GY^ | IE00B4613386 | USD | 29/01/2025 | 05/02/2025 | 06/02/2025 | 19/02/2025 | 1.3834 | |
SPDR® S&P® Emerging Markets Dividend Aristocrats UCITS ETF (Dist) | SPYV GY^ | IE00B6YX5B26 | USD | 29/01/2025 | 05/02/2025 | 06/02/2025 | 19/02/2025 | 0.1986 | |
SPDR® S&P® Pan Asia Dividend Aristocrats UCITS ETF (Dist) | ZPRA GY^ | IE00B9KNR336 | USD | 29/01/2025 | 05/02/2025 | 06/02/2025 | 19/02/2025 | 0.6182 | |
SPDR® Bloomberg 0-3 Year Euro Corporate Bond GBP Hdg UCITS ETF (Dist) | SEGHX I2^ | IE0005HG1US8 | GBP | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.1598 | |
SPDR® Bloomberg 0-3 Year Euro Corporate Bond UCITS ETF (Dist) | SYBD GY^ | IE00BC7GZW19 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.4658 | |
SPDR® Bloomberg 0-3 Year Euro Corporate Bond USD Hdg UCITS ETF (Dist) | SEHDX I2^ | IE000CLH1Z98 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.1494 | |
SPDR® Bloomberg 0-3 Year U.S. Corporate Bond UCITS ETF (Dist) | SYBF GY^ | IE00BC7GZX26 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.1802 | |
SPDR® Bloomberg 0-5 Year Sterling Corporate Bond UCITS ETF (Dist) | SYBQ GY^ | IE00BCBJF711 | GBP | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.6811 | |
SPDR® Bloomberg 1-10 Year U.S. Corporate Bond UCITS ETF (Dist) | SYBR GY^ | IE00BYV12Y75 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.7164 | |
SPDR® Bloomberg 1-3 Year Euro Government Bond UCITS ETF (Dist) | SYB3 GY^ | IE00B6YX5F63 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.3518 | |
SPDR® Bloomberg 1-3 Year U.S. Treasury Bond UCITS ETF (Dist) | SYBW GY^ | IE00BC7GZJ81 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.0184 | |
SPDR® Bloomberg 1-5 Year Gilt UCITS ETF (Dist) | SYB5 GY^ | IE00B6YX5K17 | GBP | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.8316 | |
SPDR® Bloomberg 10+ Year Euro Government Bond UCITS ETF (Dist) | SYBV GY^ | IE00BYSZ6062 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.3812 | |
SPDR® Bloomberg 10+ Year U.S. Corporate Bond UCITS ETF (Dist) | SYBN GY^ | IE00BZ0G8860 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.7208 | |
SPDR® Bloomberg 10+ Year U.S. Treasury Bond UCITS ETF (Dist) | SPPX GY^ | IE00BYSZ5V04 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.4691 | |
SPDR® Bloomberg 15+ Year Gilt UCITS ETF (Dist) | SYBL GY^ | IE00B6YX5L24 | GBP | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.8510 | |
SPDR® Bloomberg 3-5 Year Euro Government Bond UCITS ETF (Dist) | SYB4 GY^ | IE00BS7K8821 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.3803 | |
SPDR® Bloomberg 3-7 Year U.S. Treasury Bond UCITS ETF (Dist) | SPP3 GY^ | IE00BYSZ5R67 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.5054 | |
SPDR® Bloomberg 7-10 Year U.S. Treasury Bond UCITS ETF (Dist) | SPP7 GY^ | IE00BYSZ5T81 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.5070 | |
SPDR® Bloomberg Euro Aggregate Bond UCITS ETF (Dist) | SYBA GY^ | IE00B41RYL63 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.5728 | |
SPDR® Bloomberg Euro Corporate Bond UCITS ETF (Dist) | SYBC GY^ | IE00B3T9LM79 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.8800 | |
SPDR® Bloomberg Euro Government Bond UCITS ETF (Dist) | SYBB GY^ | IE00B3S5XW04 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.5743 | |
SPDR® Bloomberg Euro High Yield Bond UCITS ETF (Dist) | SYBJ GY^ | IE00B6YX5M31 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.4536 | |
SPDR® Bloomberg Global Aggregate Bond EUR Hdg UCITS ETF (Dist) | SPFE GY^ | IE00BF1QPL78 | EUR | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.4198 | |
SPDR® Bloomberg Global Aggregate Bond GBP Hdg UCITS ETF (Dist) | SPFB GY^ | IE00BF1QPJ56 | GBP | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.4594 | |
SPDR® Bloomberg Global Aggregate Bond UCITS ETF (Dist) | SYBZ GY^ | IE00B43QJJ40 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.3848 | |
SPDR® Bloomberg Global Aggregate Bond USD Hdg UCITS ETF (Dist) | SPFU GY^ | IE00BF1QPH33 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.4556 | |
SPDR® Bloomberg SASB U.S. High Yield Corporate ESG UCITS ETF (Dist) | SYBK GY^ | IE00B99FL386 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.5017 | |
SPDR® Bloomberg Sterling Corporate Bond UCITS ETF (Dist) | SYBS GY^ | IE00B4694Z11 | GBP | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.1341 | |
SPDR® Bloomberg U.S. Aggregate Bond UCITS ETF (Dist) | SYBU GY^ | IE00B459R192 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.9642 | |
SPDR® Bloomberg U.S. TIPS UCITS ETF (Dist) | SYBY GY^ | IE00BZ0G8977 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.3094 | |
SPDR® Bloomberg U.S. Treasury Bond UCITS ETF (Dist) | SYBT GY^ | IE00B44CND37 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 1.6543 | |
SPDR® Bloomberg UK Gilt UCITS ETF (Dist) | SYBG GY^ | IE00B3W74078 | GBP | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.7530 | |
SPDR® ICE BofA 0-5 Year EM USD Government Bond UCITS ETF (Dist) | ZPR5 GY^ | IE00BP46NG52 | USD | 27/01/2025 | 03/02/2025 | 04/02/2025 | 18/02/2025 | 0.6506 | |
SPDR® FTSE Global Convertible Bond GBP Hdg UCITS ETF (Dist) | GCVGx I2^ | IE00BDT6FT30 | GBP | 09/01/2025 | 16/01/2025 | 17/01/2025 | 24/01/2025 | 0.1167 | |
SPDR® FTSE Global Convertible Bond UCITS ETF (Dist) | ZPRC GY^ | IE00BNH72088 | USD | 09/01/2025 | 16/01/2025 | 17/01/2025 | 24/01/2025 | 0.1902 | |
SPDR® FTSE Global Convertible Bond USD Hdg UCITS ETF (Dist) | SPF2 GY^ | IE00BDT6FR16 | USD | 09/01/2025 | 16/01/2025 | 17/01/2025 | 24/01/2025 | 0.1175 | |
SPDR® Morningstar Multi-Asset Global Infrastructure UCITS ETF (Dist) | ZPRI GY^ | IE00BQWJFQ70 | USD | 24/09/2024 | 01/10/2024 | 02/10/2024 | 11/10/2024 | 0.5251 | |
SPDR® FTSE UK All Share UCITS ETF (Dist) | ZPRD GY^ | IE00BD5FCF91 | GBP | 16/09/2024 | 23/09/2024 | 24/09/2024 | 01/10/2024 | 0.1321 | |
SPDR® S&P® Euro Dividend Aristocrats Screened UCITS ETF (Dist) | ZPD9 GY^ | IE00BYTH5T38 | EUR | 16/09/2024 | 23/09/2024 | 24/09/2024 | 01/10/2024 | 0.5554 | |
SPDR® S&P® Euro Dividend Aristocrats UCITS ETF (Dist) | SPYW GY^ | IE00B5M1WJ87 | EUR | 16/09/2024 | 23/09/2024 | 24/09/2024 | 01/10/2024 | 0.7551 | |
SPDR® S&P® UK Dividend Aristocrats UCITS ETF (Dist) | SPYG GY^ | IE00B6S2Z822 | GBP | 16/09/2024 | 23/09/2024 | 24/09/2024 | 01/10/2024 | 0.2252 |
^ Denotes Bloomberg Ticker of Primary Listing.
Dividend distributions are the net income from dividends and interest earned by fund securities. Capital gains distributions are the net gains realized from the sale of fund securities. This listing includes the most recent dividends and capital gains declared for each fund.
Ex-date is the day on which all shares bought and sold no longer come attached with the right to receive the most recently declared dividend.
Record Date is the date on which a Fund reviews its books to determine its "shareholders of record." Investors listed as shareholders of record on this date will receive the Fund's dividend payment.
Payment date is the date on which a Fund pays a dividend to its shareholders of record.
Announcement date is the date on which dividend distributions are announced.
Distributions paid in January, but declared by a Fund in October, November or December of the previous year, payable to shareholders of record in such a month, may be taxable to you in the previous year.
The ETFs listed above have historically paid dividends to investors and/or invest in the securities of dividend paying issuers; however, there is no guarantee that these ETFs will consistently pay dividends to investors in the future or will appreciate in value. Investors could lose money by investing in ETFs.
5608929.3.1.EMEA.INST
Exp. April 30, 2025