Date | Market | No Applications or Redemptions Processed | Occasion |
Monday, 1 January 2024 | Australia | All Funds | New Year's Day Holiday |
Monday, 15 January 2024 | USA | WXOZ, WXHG, DJRE, QMIX | Martin Luther King, Jr. Day |
Friday, 26 January 2024 | Australia | All Funds | Australia Day |
Thursday, 8 February 2024 | Taiwan | WEMG | Lunar New Year |
Friday, 9 February 2024 | Taiwan / China | WEMG | Lunar New Year |
Monday, 12 February 2024 | China / Hong Kong | WEMG | Lunar New Year |
Tuesday, 13 February 2024 | China / Hong Kong | WEMG, WDIV | Lunar New Year |
Wednesday, 14 February 2024 | Taiwan | WEMG, WDIV | Lunar New Year |
Monday, 19 February 2024 | USA / Canada | WXOZ, WXHG, DJRE, WDIV, QMIX | President's Day / Family Day |
Wednesday, 28 February 2024 | Taiwan | WEMG | Peace Memorial Day |
Friday, 8 March 2024 | India | WEMG | Mahashivratri |
Friday, 15 March 2024 | USA | SPY | Distribution Ex-date |
Monday, 18 March 2024 | USA | SPY | Record Day |
Monday, 25 March 2024 | India | WEMG | Holi |
Wednesday, 27 March 2024 | Australia | STW, SFY, SLF, SYI, GOVT, BOND, E200 | Distribution Ex-date |
Friday, 29 March 2024 | Australia | All Funds | Good Friday |
Monday, 1 April 2024 | Australia | All Funds | Easter Monday |
Thursday, 4 April 2024 | China / Hong Kong | WEMG | Ching Ming Festival |
Thursday, 25 April 2024 | Australia | All Funds | ANZAC Day |
Wednesday, 1 May 2024 | China / Hong Kong | WEMG | May Day / Labour Day |
Thursday, 2 May 2024 | China | WEMG | May Day |
Friday, 3 May 2024 | China | WEMG | May Day |
Monday, 20 May 2024 | Canada | WDIV | Victoria Day |
Wednesday, 15 May 2024 | Hong Kong | WEMG | Birthday of Budda |
Monday, 27 May 2024 | USA | WXOZ, WXHG, DJRE, QMIX | Memorial Day |
Monday, 10 June 2024 | Australia | All Funds | King's Birthday Holiday |
Monday, 10 June 2024 | China / Hong Kong | WEMG | Dragon Boat Festival (Tuen Ng Day) |
Wednesday, 19 June 2024 | USA | WXOZ, WXHG, DJRE, WDIV, QMIX | Juneteenth holiday observed |
Friday, 21 June 2024 | USA | SPY | Distribution Ex-date |
Monday, 24 June 2024 | USA | SPY | Record Day |
Thursday, 27 June 2024 | Australia | All Funds | Distribution Ex-date |
Monday, 1 July 2024 | Canada / Hong Kong | WDIV, WEMG | Canada Day / Special Administrative Region Establishment Day |
Thursday, 4 July 2024 | USA | WXOZ, WXHG, DJRE, WDIV, QMIX | Independence Day |
Monday, 5 August 2024 | Canada | WDIV | Civic Holiday |
Monday, 2 September 2024 | USA / Canada | WXOZ, WXHG, DJRE, WDIV, QMIX | Labour Day |
Tuesday 17 September 2024 | Taiwan | WEMG | Mid-Autumn Festival |
Wednesday, 18 September 2024 | Hong Kong | WEMG | Mid-Autumn Festival |
Friday, 20 September 2024 | USA | SPY | Distribution Ex-date |
Friday, 27 September 2024 | Australia | STW, SFY, SLF, SYI, GOVT, BOND, E200 | Distribution Ex-date |
Tuesday, 1 October 2024 | China / Hong Kong | WEMG | Chinese National Day |
Thursday 10 October 2024 | Taiwan | WEMG | National Day |
Friday, 11 October 2024 | Hong Kong | WEMG | Chung Yeung festival |
Monday, 14 October 2024 | Canada | WDIV | Thanksgiving Day |
Thursday, 28 November 2024 | USA | WXOZ, WXHG, DJRE, QMIX | Thanksgiving Day |
Friday, 20 December 2024 | USA | SPY | Distribution Ex-date |
Monday, 23 December 2024 | USA | SPY | Record Day |
Tuesday, 24 December 2024 | Australia | All Funds | Early Close of Market 1 |
Wednesday, 25 December 2024 | Australia | All Funds |
Christmas Day Holiday |
Thursday, 26 December 2024 | Australia | All Funds | Boxing Day Holiday |
Monday, 30 December 2024 | Australia | STW, SFY, SLF, SYI, OZF, OZR, SSO, GOVT, BOND, WDIV, DJRE, QMIX , E200 | Distribution Ex-date |
Tuesday, 31 December 2024 | Australia | All Funds | Early Close of Market 1 |