NAV
Market value of an ETF's total assets, minus liabilities divided by the number of units outstanding.
NAV
Market value of an ETF's total assets, minus liabilities divided by the number of units outstanding.
The SPDR® S&P 500® ETF Trust seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the S&P 500® Index.
The S&P 500® is widely regarded as the best single gauge of large-cap U.S. equities. The index includes ~500 leading companies and captures approximately 80% coverage of available market capitalisation.
Ticker Symbol | SPY |
Benchmark | S&P 500 Index |
Inception Date | 22 Jan 1993 |
Management Costs | 0.0945% p.a. |
Base Currency | USD |
Countries of Registration | Australia, Japan, Singapore, United States |
Domicile | United States |
Replication Method | Index Replication |
Distribution Frequency | Quarterly |
Exchange | ASX Quotation Date | Trading Currency | ASX Stock Code | Bloomberg Ticker | ISIN |
---|---|---|---|---|---|
Australian Securities Exchange | 13 Oct 2014 | AUD | SPY | SPY:AU | AU000000SPY3 |
Weighted Average Market Cap | AUD $1,805,483.60 M |
Est. 3-5 Year EPS Growth
Est. 3-5 Year EPS Growth Based on the underlying holdings of the fund. The actual earnings estimates for the underlying holdings are provided by FactSet, First Call, I/B/E/S Consensus, and Reuters and are used to calculate a mean 3-5 year EPS growth rate estimates. |
14.67% |
Dividend Yield
Fund Dividend Yield is the weighted average dividend yield of the stocks in the portfolio divided by the current market price of the stocks in the portfolio, as expressed as a percentage. Index Dividend Yield is the weighted average of the underlyings´ indicated annual dividend divided by price, expressed as a percentage. |
1.16% |
Price/Earnings
Price/Earnings The weighted average of each security's P/E. P/E is calculated by dividing the closing price as of the report date by the mean EPS for the last 12 months as of the report date. |
27.36 |
Price/Earnings Ratio FY1
Price/Earnings Ratio FY1 The weighted average of each security's FY1 P/E. FY1 P/E is calculated by dividing the closing price as of the report date by the mean EPS estimate for the next unreported fiscal year as of the report date. |
23.81 |
Price/Cash Flow
Price/Cash Flow The weighted average of the underlying security's Price to Cash Flow ratio. Price to Cash Flow ratio is calculated by dividing the closing price as of the report date by the cash flow per share as of the last fiscal year as of the report date. |
18.42 |
Return on Equity
Return on Equity The weighted average of the rate of return for each security in the fund. ROE is a measure of how well a company used reinvested earnings to generate additional earnings. |
134.46% |
Total Market Capitalisation | AUD $87,750,520.00 M |
Number of Holdings | 502 |
Weighted Average Market Cap | AUD $1,805,714.30 M |
Est. 3-5 Year EPS Growth
Est. 3-5 Year EPS Growth Based on the underlying holdings of the fund. The actual earnings estimates for the underlying holdings are provided by FactSet, First Call, I/B/E/S Consensus, and Reuters and are used to calculate a mean 3-5 year EPS growth rate estimates. |
14.67% |
Dividend Yield
Fund Dividend Yield is the weighted average dividend yield of the stocks in the portfolio divided by the current market price of the stocks in the portfolio, as expressed as a percentage. Index Dividend Yield is the weighted average of the underlyings´ indicated annual dividend divided by price, expressed as a percentage. |
1.29% |
Price/Earnings
Price/Earnings The weighted average of each security's P/E. P/E is calculated by dividing the closing price as of the report date by the mean EPS for the last 12 months as of the report date. |
27.39 |
Price/Earnings Ratio FY1
Price/Earnings Ratio FY1 The weighted average of each security's FY1 P/E. FY1 P/E is calculated by dividing the closing price as of the report date by the mean EPS estimate for the next unreported fiscal year as of the report date. |
23.82 |
Price/Cash Flow
Price/Cash Flow The weighted average of the underlying security's Price to Cash Flow ratio. Price to Cash Flow ratio is calculated by dividing the closing price as of the report date by the cash flow per share as of the last fiscal year as of the report date. |
18.43 |
Return on Equity
Return on Equity The weighted average of the rate of return for each security in the fund. ROE is a measure of how well a company used reinvested earnings to generate additional earnings. |
134.53% |
Total Market Capitalisation | AUD $87,747,520.00 M |
NAV
NAV Market value of an ETF's total assets, minus liabilities divided by the number of units outstanding. |
AUD $945.19 |
Assets Under Management | AUD $973,249.21 M |
Units on Issue | 1,029,682,116 |
as of 30 Nov 2024
As Of | 1 Month | 3 Month | YTD | 1 Year | 3 Year (p.a.) | 5 Year (p.a.) | 10 Year (p.a.) | Since Inception (p.a.) 22 Jan 1993 |
|
---|---|---|---|---|---|---|---|---|---|
Fund Total Return | 30 Nov 2024 | 6.43% | 11.56% | 33.99% | 36.08% | 14.49% | 16.48% | 16.30% | 10.63% |
Benchmark
S&P 500 Index
|
30 Nov 2024 | 6.45% | 11.60% | 34.15% | 36.28% | 14.63% | 16.64% | 16.45% | 10.89% |
Past Performance is not a reliable indicator of future performance. Performance returns for periods of less than one year are not annualised and have been calculated based on changes in the net asset value of the Fund rather than the last quoted price. Performance is shown net of fees. Fund returns do not reflect the brokerage fees or the bid/ask spread that investors pay to buy and sell ETF securities on the Australian Securities Exchange. Investment return and principal value will fluctuate, so you may have a gain or loss when units are sold. Current performance may be higher or lower than that quoted. The index returns are unmanaged and do not reflect the deduction of any fees or expenses. The index returns reflect the changes in the total float-adjusted market capitalisation of the index´s constituents. Values are in Australian Dollars converted from United States Dollars using the WM Reuters London 4 p.m. Fixed Rates. The inception date is for the SPDR® S&P500® ETF which is prior to the date of cross-listing on the ASX.
All SPDR ETFs, aside from the SPDR® S&P 500® ETF Trust and the SPDR® S&P®/ASX 200 Listed Property Fund are managed on an accumulation basis, with income reinvested into investable securities. This means that subsequent application and redemption activity could distort the nature and size of distributions. The proportion of total return attributable to income versus capital growth may differ from the relevant index.
Subject to change.
Name | Weight |
---|---|
APPLE INC | 7.66% |
NVIDIA CORP | 6.58% |
MICROSOFT CORP | 6.46% |
AMAZON.COM INC | 4.19% |
META PLATFORMS INC CLASS A | 2.54% |
TESLA INC | 2.34% |
ALPHABET INC CL A | 2.23% |
BROADCOM INC | 2.05% |
ALPHABET INC CL C | 1.83% |
BERKSHIRE HATHAWAY INC CL B | 1.65% |
Name | Weight |
---|---|
Apple Inc. | 7.65% |
Microsoft Corp | 6.55% |
Nvidia | 6.48% |
Amazon.Com | 4.20% |
Meta Platforms Inc | 2.62% |
Tesla | 2.44% |
Alphabet Class A | 2.23% |
Broadcom | 2.05% |
Alphabet Class C | 1.84% |
Berkshire Hathaway B | 1.66% |
Ex- Date | Record Date | Payment Date | Gross Distribution (USD)
The amount distributed per CDI in US dollars. |
USD/AUD FX on US payment date
The USD-AUD exchange rate on the date the US Fund pays its distribution. |
A$ equivalent on US payment date
The equivalent Australian dollar value of the US Fund’s distribution on the date the US Fund pays its distribution. |
Conversion rate for AUD payment
The exchange rate at which the US Fund’s distribution is converted into Australian dollars for the CDI investors. |
Distribution (AUD)
The AUD amount distributed per CDI. |
---|---|---|---|---|---|---|---|
20 Sep 2024 | 23 Sep 2024 | 14 Nov 2024 | 1.74553 | - | 0.000000 | - | 0.000000 |
21 Jun 2024 | 24 Jun 2024 | 14 Aug 2024 | 1.75902 | 1.531400 | 2.693769 | 1.521901 | 2.677060 |
18 Mar 2024 | 19 Mar 2024 | 13 May 2024 | 1.59494 | 1.540002 | 2.456206 | 1.510985 | 2.409925 |
15 Dec 2023 | 18 Dec 2023 | 13 Feb 2024 | 1.90607 | 1.512745 | 2.883402 | 1.530925 | 2.918054 |
15 Sep 2023 | 18 Sep 2023 | 13 Nov 2023 | 1.58317 | 1.579405 | 2.500465 | 1.547463 | 2.449895 |
16 Jun 2023 | 19 Jun 2023 | 14 Aug 2023 | 1.63837 | 1.484010 | 2.431353 | 1.521357 | 2.492541 |
17 Mar 2023 | 20 Mar 2023 | 12 May 2023 | 1.50620 | 1.513203 | 2.279192 | 1.488687 | 2.242266 |
16 Dec 2022 | 19 Dec 2022 | 14 Feb 2023 | 1.78140 | 1.419144 | 2.528063 | 1.408060 | 2.508318 |
16 Sep 2022 | 19 Sep 2022 | 14 Nov 2022 | 1.59640 | 1.563844 | 2.496517 | 1.546393 | 2.468658 |
17 Jun 2022 | 20 Jun 2022 | 12 Aug 2022 | 1.57687 | 1.433075 | 2.259774 | 1.417475 | 2.235175 |
18 Mar 2022 | 21 Mar 2022 | 12 May 2022 | 1.36601 | 1.407162 | 1.922196 | 1.398210 | 1.909967 |
17 Dec 2021 | 20 Dec 2021 | 14 Feb 2022 | 1.63643 | 1.419346 | 2.322662 | 1.393334 | 2.280095 |
17 Sep 2021 | 20 Sep 2021 | 10 Nov 2021 | 1.42812 | 1.331381 | 1.901368 | 1.339599 | 1.913104 |
18 Jun 2021 | 21 Jun 2021 | 11 Aug 2021 | 1.37588 | 1.360452 | 1.871812 | 1.338695 | 1.841877 |
19 Mar 2021 | 22 Mar 2021 | 12 May 2021 | 1.27779 | 1.294582 | 1.654201 | 1.280247 | 1.635884 |
18 Dec 2020 | 21 Dec 2020 | 12 Feb 2021 | 1.58000 | 1.303356 | 2.059302 | 1.298152 | 2.051080 |
18 Sep 2020 | 21 Sep 2020 | 12 Nov 2020 | 1.33922 | 1.423994 | 1.907047 | 1.405661 | 1.882495 |
19 Jun 2020 | 22 Jun 2020 | 12 Aug 2020 | 1.36624 | 1.394408 | 1.905099 | 1.389779 | 1.898774 |
20 Mar 2020 | 23 Mar 2020 | 12 May 2020 | 1.40556 | 1.527417 | 2.146875 | 1.553700 | 2.183817 |
20 Dec 2019 | 23 Dec 2019 | 12 Feb 2020 | 1.56999 | 1.493764 | 2.345198 | 1.480166 | 2.323849 |
20 Sep 2019 | 23 Sep 2019 | 12 Nov 2019 | 1.38362 | 1.451484 | 2.008301 | 1.427144 | 1.974624 |
21 Jun 2019 | 24 Jun 2019 | 12 Aug 2019 | 1.43164 | 1.450852 | 2.077098 | 1.455615 | 2.083917 |
15 Mar 2019 | 18 Mar 2019 | 10 May 2019 | 1.23312 | 1.420757 | 1.751962 | 1.406581 | 1.734482 |
21 Dec 2018 | 24 Dec 2018 | 11 Feb 2019 | 1.43543 | 1.371460 | 1.968633 | 1.364834 | 1.959122 |
21 Sep 2018 | 24 Sep 2018 | 12 Nov 2018 | 1.32261 | 1.410934 | 1.866117 | 1.372750 | 1.815614 |
15 Jun 2018 | 18 Jun 2018 | 10 Aug 2018 | 1.24557 | 1.345171 | 1.675502 | 1.341698 | 1.671176 |
16 Mar 2018 | 16 Mar 2018 | 11 May 2018 | 1.09678 | 1.324854 | 1.453067 | 1.316309 | 1.443695 |
15 Dec 2017 | 18 Dec 2017 | 12 Feb 2018 | 1.35133 | 1.235025 | 1.668930 | 1.245951 | 1.683695 |
15 Sep 2017 | 18 Sep 2017 | 13 Nov 2017 | 1.23457 | 1.304206 | 1.610139 | 1.280367 | 1.580707 |
16 Jun 2017 | 19 Jun 2017 | 11 Aug 2017 | 1.18311 | 1.252583 | 1.481941 | 1.240509 | 1.467656 |
17 Mar 2017 | 20 Mar 2017 | 12 May 2017 | 1.03312 | 1.337166 | 1.381450 | 1.309929 | 1.353311 |
16 Dec 2016 | 19 Dec 2016 | 13 Feb 2017 | 1.32893 | 1.317263 | 1.750550 | 1.294710 | 1.720579 |
16 Sep 2016 | 19 Sep 2016 | 14 Nov 2016 | 1.08207 | 1.314147 | 1.421996 | 1.290977 | 1.396924 |
17 Jun 2016 | 21 Jun 2016 | 11 Aug 2016 | 1.07844 | 1.315700 | 1.418906 | 1.296363 | 1.398052 |
18 Mar 2016 | 21 Mar 2016 | 13 May 2016 | 1.04960 | 1.310358 | 1.375357 | 1.323471 | 1.389120 |
18 Dec 2015 | 22 Dec 2015 | 12 Feb 2016 | 1.21155 | 1.413727 | 1.712801 | 1.371366 | 1.661478 |
18 Sep 2015 | 22 Sep 2015 | 12 Nov 2015 | 1.03343 | 1.401640 | 1.448497 | 1.401738 | 1.448598 |
19 Jun 2015 | 23 Jun 2015 | 13 Aug 2015 | 1.03007 | 1.361748 | 1.402696 | 1.341308 | 1.381641 |
20 Mar 2015 | 24 Mar 2015 | 14 May 2015 | 0.93081 | 1.267829 | 1.180108 | 1.250016 | 1.163527 |
19 Dec 2014 | 23 Dec 2014 | 12 Feb 2015 | 1.13492 | 1.284109 | 1.457361 | 1.276011 | 1.448171 |
The tables above show historical distributions from the funds. Historical distributions are no indication of future distributable income.
The distribution components are as calculated and reported to the Australian Securities Exchange ("ASX") at the time of each distribution. The year end components reported to investors in their annual tax statements, once all year end information is finalised, may be different.
The ability of the Funds to pay distributions depends on, among other things, the dividends and distributions declared and paid by the companies whose securities are held by the Funds. There can be no assurance that such securities will pay dividends or other earnings. For further information on distributions, including tax implications, please refer to the relevant fund PDS. However, the information contained therein is not tax advice and investors should obtain their own professional tax and or financial advice.
Information & Schedules
SPDR ETFs are flexible and easy to trade. Investors buy and sell them like shares, typically through a stock broker. Investors can also employ traditional share trading techniques, including stop orders, limit orders and margin purchases (if available).
To purchase a SPDR fund, please consult your stock broker or financial advisor.