We offer products and services to help investors that have sustainability investment objectives achieve those goals. Investors often use our sustainability strategies as benchmark replacements, satellite exposures, and model building blocks. Choose your path with these ETFs or managed funds:
Name | Ticker/ APIR Code | Management Costs |
SPDR® S&P®/ ASX 200 ESG Fund | 0.05% p.a. | |
SPDR® Dow Jones® Global Real Estate ESG Fund | DJRE | 0.20% p.a. |
Name | Ticker/ APIR Code | Management Costs |
State Street Climate ESG International Equity Fund | SST0057AU | 0.24% p.a. |
SPDR® S&P® World ex Australia Carbon Control Fund | WXOZ | 0.07% p.a. |
SPDR® S&P® World ex Australia Carbon Control (Hedged) Fund | WXHG | 0.10% p.a. |
SPDR® S&P® Emerging Markets Carbon Control Fund | WEMG | 0.35% p.a. |
For questions or any further information on sustainability solutions, please email us at ESG@ssga.com.